|
|
Calorie Chart for foods beginning with B
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| BAGELS, EGG | 1 BAGEL | 68 | 200 | 2 | 38 | 7 | 44 | 0.3
| | BAGELS, PLAIN | 1 BAGEL | 68 | 200 | 2 | 38 | 7 | 0 | 0.3
| | BAKING POWDER, LOW SODIUM | 1 TSP | 4.3 | 5 | 0 | 1 | 0 | 0 | 0
| | BAKING POWDER, STRGHT PHOSPHAT | 1 TSP | 3.8 | 5 | 0 | 1 | 0 | 0 | 0
| | BAKING POWDER,SAS, CA PO4 | 1 TSP | 3 | 5 | 0 | 1 | 0 | 0 | 0
| | BAKING POWDER,SAS,CAPO4+CASO4 | 1 TSP | 2.9 | 5 | 0 | 1 | 0 | 0 | 0
| | BAKING PWDR BISCUITS,FROM MIX | 1 BISCUT | 28 | 95 | 3 | 14 | 2 | 0 | 0.8
| | BAKING PWDR BISCUITS,HOMERECPE | 1 BISCUT | 28 | 100 | 5 | 13 | 2 | 0 | 1.2
| | BAKING PWDR BISCUITS,REFRGDOGH | 1 BISCUT | 20 | 65 | 2 | 10 | 1 | 1 | 0.6
| | BAMBOO SHOOTS, CANNED, DRAINED | 1 CUP | 131 | 25 | 1 | 4 | 2 | 0 | 0.1
| | BANANAS | 1 BANANA | 114 | 105 | 1 | 27 | 1 | 0 | 0.2
| | BANANAS, SLICED | 1 CUP | 150 | 140 | 1 | 35 | 2 | 0 | 0.3
| | BARBECUE SAUCE | 1 TBSP | 16 | 10 | 0 | 2 | 0 | 0 | 0
| | BARLEY, PEARLED,LIGHT, UNCOOKD | 1 CUP | 200 | 700 | 2 | 158 | 16 | 0 | 0.3
| | BEAN SPROUTS, MUNG, COOKD,DRAN | 1 CUP | 124 | 25 | 0 | 5 | 3 | 0 | 0
| | BEAN SPROUTS, MUNG, RAW | 1 CUP | 104 | 30 | 0 | 6 | 3 | 0 | 0
| | BEAN WITH BACON SOUP, CANNED | 1 CUP | 253 | 170 | 6 | 23 | 8 | 3 | 1.5
| | BEANS,DRY,CANNED,W/FRANKFURTER | 1 CUP | 255 | 365 | 18 | 32 | 19 | 30 | 7.4
| | BEANS,DRY,CANNED,W/PORK+SWTSCE | 1 CUP | 255 | 385 | 12 | 54 | 16 | 10 | 4.3
| | BEANS,DRY,CANNED,W/PORK+TOMSCE | 1 CUP | 255 | 310 | 7 | 48 | 16 | 10 | 2.4
| | BEEF AND VEGETABLE STEW,HM RCP | 1 CUP | 245 | 220 | 11 | 15 | 16 | 71 | 4.4
| | BEEF BROTH, BOULLN, CONSM,CNND | 1 CUP | 240 | 15 | 1 | 0 | 3 | 0 | 0.3
| | BEEF GRAVY, CANNED | 1 CUP | 233 | 125 | 5 | 11 | 9 | 7 | 2.7
| | BEEF HEART, BRAISED | 3 OZ | 85 | 150 | 5 | 0 | 24 | 164 | 1.2
| | BEEF LIVER, FRIED | 3 OZ | 85 | 185 | 7 | 7 | 23 | 410 | 2.5
| | BEEF NOODLE SOUP, CANNED | 1 CUP | 244 | 85 | 3 | 9 | 5 | 5 | 1.1
| | BEEF POTPIE, HOME RECIPE | 1 PIECE | 210 | 515 | 30 | 39 | 21 | 42 | 7.9
| | BEEF ROAST, EYE O RND, LEAN | 2.6 OZ | 75 | 135 | 5 | 0 | 22 | 52 | 1.9
| | BEEF ROAST, EYE O RND,LEAN+FAT | 3 OZ | 85 | 205 | 12 | 0 | 23 | 62 | 4.9
| | BEEF ROAST, RIB, LEAN + FAT | 3 OZ | 85 | 315 | 26 | 0 | 19 | 72 | 10.8
| | BEEF ROAST, RIB, LEAN ONLY | 2.2 OZ | 61 | 150 | 9 | 0 | 17 | 49 | 3.6
| | BEEF STEAK,SIRLOIN,BROIL,LEAN | 2.5 OZ | 72 | 150 | 6 | 0 | 22 | 64 | 2.6
| | BEEF STEAK,SIRLOIN,BROIL,LN+FT | 3 OZ | 85 | 240 | 15 | 0 | 23 | 77 | 6.4
| | BEEF, CANNED, CORNED | 3 OZ | 85 | 185 | 10 | 0 | 22 | 80 | 4.2
| | BEEF, CKD,BTTM ROUND,LEAN ONLY | 2.8 OZ | 78 | 175 | 8 | 0 | 25 | 75 | 2.7
| | BEEF, CKD,BTTM ROUND,LEAN+ FAT | 3 OZ | 85 | 220 | 13 | 0 | 25 | 81 | 4.8
| | BEEF, CKD,CHUCK BLADE,LEAN+FAT | 3 OZ | 85 | 325 | 26 | 0 | 22 | 87 | 10.8
| | BEEF, CKD,CHUCK BLADE,LEANONLY | 2.2 OZ | 62 | 170 | 9 | 0 | 19 | 66 | 3.9
| | BEEF, DRIED, CHIPPED | 2.5 OZ | 72 | 145 | 4 | 0 | 24 | 46 | 1.8
| | BEER, LIGHT | 12 FL OZ | 355 | 95 | 0 | 5 | 1 | 0 | 0
| | BEER, REGULAR | 12 FL OZ | 360 | 150 | 0 | 13 | 1 | 0 | 0
| | BEET GREENS, COOKED, DRAINED | 1 CUP | 144 | 40 | 0 | 8 | 4 | 0 | 0
| | BEETS, CANNED, DRAINED,NO SALT | 1 CUP | 170 | 55 | 0 | 12 | 2 | 0 | 0
| | BEETS, CANNED, DRAINED,W/ SALT | 1 CUP | 170 | 55 | 0 | 12 | 2 | 0 | 0
| | BEETS, COOKED, DRAINED, DICED | 1 CUP | 170 | 55 | 0 | 11 | 2 | 0 | 0
| | BEETS, COOKED, DRAINED, WHOLE | 2 BEETS | 100 | 30 | 0 | 7 | 1 | 0 | 0
| | BLACK BEANS, DRY, COOKED,DRAND | 1 CUP | 171 | 225 | 1 | 41 | 15 | 0 | 0.1
| | BLACK-EYED PEAS, DRY, COOKED | 1 CUP | 250 | 190 | 1 | 35 | 13 | 0 | 0.2
| | BLACKBERRIES, RAW | 1 CUP | 144 | 75 | 1 | 18 | 1 | 0 | 0.2
| | BLACKEYE PEAS, IMMATR,RAW,CKED | 1 CUP | 165 | 180 | 1 | 30 | 13 | 0 | 0.3
| | BLACKEYE PEAS,IMMTR,FRZN,CKED | 1 CUP | 170 | 225 | 1 | 40 | 14 | 0 | 0.3
| | BLUE CHEESE | 1 OZ | 28.35 | 100 | 8 | 1 | 6 | 21 | 5.3
| | BLUE CHEESE SALAD DRESSING | 1 TBSP | 15 | 75 | 8 | 1 | 1 | 3 | 1.5
| | BLUEBERRIES, FROZEN, SWEETENED | 1 CUP | 230 | 185 | 0 | 50 | 1 | 0 | 0
| | BLUEBERRIES, FROZEN, SWEETENED | 10 OZ | 284 | 230 | 0 | 62 | 1 | 0 | 0
| | BLUEBERRIES, RAW | 1 CUP | 145 | 80 | 1 | 20 | 1 | 0 | 0
| | BLUEBERRY MUFFINS, HOME RECIPE | 1 MUFFIN | 45 | 135 | 5 | 20 | 3 | 19 | 1.5
| | BLUEBERRY MUFFINS,FROM COM MIX | 1 MUFFIN | 45 | 140 | 5 | 22 | 3 | 45 | 1.4
| | BLUEBERRY PIE | 1 PIE | 945 | 2285 | 102 | 330 | 23 | 0 | 25.5
| | BLUEBERRY PIE | 1 PIECE | 158 | 380 | 17 | 55 | 4 | 0 | 4.3
| | BOLOGNA | 2 SLICES | 57 | 180 | 16 | 2 | 7 | 31 | 6.1
| | BOSTON BROWN BREAD,W/WHTECRNM | 1 SLICE | 45 | 95 | 1 | 21 | 2 | 3 | 0.3
| | BOSTON BROWN BREAD,W/YLLWCRNML | 1 SLICE | 45 | 95 | 1 | 21 | 2 | 3 | 0.3
| | BOUILLON, DEHYDRTD, UNPREPARED | 1 PKT | 6 | 15 | 1 | 1 | 1 | 1 | 0.3
| | BRAN MUFFINS, FROM COMMERL MIX | 1 MUFFIN | 45 | 140 | 4 | 24 | 3 | 28 | 1.3
| | BRAN MUFFINS, HOME RECIPE | 1 MUFFIN | 45 | 125 | 6 | 19 | 3 | 24 | 1.4
| | BRAUNSCHWEIGER | 2 SLICES | 57 | 205 | 18 | 2 | 8 | 89 | 6.2
| | BRAZIL NUTS | 1 OZ | 28.35 | 185 | 19 | 4 | 4 | 0 | 4.6
| | BREAD STUFFING,FROM MX,DRYTYPE | 1 CUP | 140 | 500 | 31 | 50 | 9 | 0 | 6.1
| | BREAD STUFFING,FROM MX,MOIST | 1 CUP | 203 | 420 | 26 | 40 | 9 | 67 | 5.3
| | BREADCRUMBS, DRY, GRATED | 1 CUP | 100 | 390 | 5 | 73 | 13 | 5 | 1.5
| | BROCCOLI, FRZN, COOKED, DRANED | 1 CUP | 185 | 50 | 0 | 10 | 6 | 0 | 0
| | BROCCOLI, FRZN, COOKED, DRANED | 1 PIECE | 30 | 10 | 0 | 2 | 1 | 0 | 0
| | BROCCOLI, RAW | 1 SPEAR | 151 | 40 | 1 | 8 | 4 | 0 | 0.1
| | BROCCOLI, RAW, COOKED, DRAINED | 1 CUP | 155 | 45 | 0 | 9 | 5 | 0 | 0.1
| | BROCCOLI, RAW, COOKED, DRAINED | 1 SPEAR | 180 | 50 | 1 | 10 | 5 | 0 | 0.1
| | BROWN AND SERVE SAUSAGE,BRWND | 1 LINK | 13 | 50 | 5 | 0 | 2 | 9 | 1.7
| | BROWN GRAVY FROM DRY MIX | 1 CUP | 261 | 80 | 2 | 14 | 3 | 2 | 0.9
| | BROWNIES W/ NUTS,FRM HOME RECP | 1 BROWNE | 20 | 95 | 6 | 11 | 1 | 18 | 1.4
| | BROWNIES W/ NUTS,FRSTNG,CMMRCL | 1 BROWNE | 25 | 100 | 4 | 16 | 1 | 14 | 1.6
| | BRUSSELS SPROUTS, FRZN, COOKED | 1 CUP | 155 | 65 | 1 | 13 | 6 | 0 | 0.1
| | BRUSSELS SPROUTS, RAW, COOKED | 1 CUP | 155 | 60 | 1 | 13 | 4 | 0 | 0.2
| | BUCKWHEAT FLOUR, LIGHT, SIFTED | 1 CUP | 98 | 340 | 1 | 78 | 6 | 0 | 0.2
| | BULGUR, UNCOOKED | 1 CUP | 170 | 600 | 3 | 129 | 19 | 0 | 1.2
| | BUTTER, SALTED | 1 PAT | 5 | 35 | 4 | 0 | 0 | 11 | 2.5
| | BUTTER, SALTED | 1 TBSP | 14 | 100 | 11 | 0 | 0 | 31 | 7.1
| | BUTTER, SALTED | 1/2 CUP | 113 | 810 | 92 | 0 | 1 | 247 | 57.1
| | BUTTER, UNSALTED | 1 PAT | 5 | 35 | 4 | 0 | 0 | 11 | 2.5
| | BUTTER, UNSALTED | 1 TBSP | 14 | 100 | 11 | 0 | 0 | 31 | 7.1
| | BUTTER, UNSALTED | 1/2 CUP | 113 | 810 | 92 | 0 | 1 | 247 | 57.1
| | BUTTERMILK, DRIED | 1 CUP | 120 | 465 | 7 | 59 | 41 | 83 | 4.3
| | BUTTERMILK, FLUID | 1 CUP | 245 | 100 | 2 | 12 | 8 | 9 | 1.3
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|