|
|
Calorie Chart for foods beginning with C
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| CABBAGE, CHINESE, PAK-CHOI,CKD | 1 CUP | 170 | 20 | 0 | 3 | 3 | 0 | 0
| | CABBAGE, CHINESE,PE-TSAI, RAW | 1 CUP | 76 | 10 | 0 | 2 | 1 | 0 | 0
| | CABBAGE, COMMON, COOKED, DRNED | 1 CUP | 150 | 30 | 0 | 7 | 1 | 0 | 0
| | CABBAGE, COMMON, RAW | 1 CUP | 70 | 15 | 0 | 4 | 1 | 0 | 0
| | CABBAGE, RED, RAW | 1 CUP | 70 | 20 | 0 | 4 | 1 | 0 | 0
| | CABBAGE, SAVOY, RAW | 1 CUP | 70 | 20 | 0 | 4 | 1 | 0 | 0
| | CAKE OR PASTRY FLOUR, SIFTED | 1 CUP | 96 | 350 | 1 | 76 | 7 | 0 | 0.1
| | CAMEMBERT CHEESE | 1 WEDGE | 38 | 115 | 9 | 0 | 8 | 27 | 5.8
| | CANTALOUP, RAW | 1/2 MELN | 267 | 95 | 1 | 22 | 2 | 0 | 0.1
| | CAP'N CRUNCH CEREAL | 1 OZ | 28.35 | 120 | 3 | 23 | 1 | 0 | 1.7
| | CARAMELS, PLAIN OR CHOCOLATE | 1 OZ | 28.35 | 115 | 3 | 22 | 1 | 1 | 2.2
| | CAROB FLOUR | 1 CUP | 140 | 255 | 0 | 126 | 6 | 0 | 0
| | CARROT CAKE,CREMCHESE FRST,REC | 1 CAKE | 1536 | 6175 | 328 | 775 | 63 | 1183 | 66
| | CARROT CAKE,CREMCHESE FRST,REC | 1 PIECE | 96 | 385 | 21 | 48 | 4 | 74 | 4.1
| | CARROTS, CANNED, DRN, W/ SALT | 1 CUP | 146 | 35 | 0 | 8 | 1 | 0 | 0.1
| | CARROTS, CANNED,DRND, W/O SALT | 1 CUP | 146 | 35 | 0 | 8 | 1 | 0 | 0.1
| | CARROTS, COOKED FROM FROZEN | 1 CUP | 146 | 55 | 0 | 12 | 2 | 0 | 0
| | CARROTS, COOKED FROM RAW | 1 CUP | 156 | 70 | 0 | 16 | 2 | 0 | 0.1
| | CARROTS, RAW, GRATED | 1 CUP | 110 | 45 | 0 | 11 | 1 | 0 | 0
| | CARROTS, RAW, WHOLE | 1 CARROT | 72 | 30 | 0 | 7 | 1 | 0 | 0
| | CASHEW NUTS, DRY ROASTD,SALTED | 1 OZ | 28.35 | 165 | 13 | 9 | 4 | 0 | 2.6
| | CASHEW NUTS, DRY ROASTD,UNSALT | 1 CUP | 137 | 785 | 63 | 45 | 21 | 0 | 12.5
| | CASHEW NUTS, DRY ROASTD,UNSALT | 1 OZ | 28.35 | 165 | 13 | 9 | 4 | 0 | 2.6
| | CASHEW NUTS, DRY ROASTED,SALTD | 1 CUP | 137 | 785 | 63 | 45 | 21 | 0 | 12.5
| | CASHEW NUTS, OIL ROASTD,SALTED | 1 CUP | 130 | 750 | 63 | 37 | 21 | 0 | 12.4
| | CASHEW NUTS, OIL ROASTD,SALTED | 1 OZ | 28.35 | 165 | 14 | 8 | 5 | 0 | 2.7
| | CASHEW NUTS, OIL ROASTD,UNSALT | 1 CUP | 130 | 750 | 63 | 37 | 21 | 0 | 12.4
| | CASHEW NUTS, OIL ROASTD,UNSALT | 1 OZ | 28.35 | 165 | 14 | 8 | 5 | 0 | 2.7
| | CATSUP | 1 CUP | 273 | 290 | 1 | 69 | 5 | 0 | 0.2
| | CATSUP | 1 TBSP | 15 | 15 | 0 | 4 | 0 | 0 | 0
| | CAULIFLOWER, COOKED FROM FROZN | 1 CUP | 180 | 35 | 0 | 7 | 3 | 0 | 0.1
| | CAULIFLOWER, COOKED FROM RAW | 1 CUP | 125 | 30 | 0 | 6 | 2 | 0 | 0
| | CAULIFLOWER, RAW | 1 CUP | 100 | 25 | 0 | 5 | 2 | 0 | 0
| | CELERY SEED | 1 TSP | 2 | 10 | 1 | 1 | 0 | 0 | 0
| | CELERY, PASCAL TYPE, RAW,PIECE | 1 CUP | 120 | 20 | 0 | 4 | 1 | 0 | 0
| | CELERY, PASCAL TYPE, RAW,STALK | 1 STALK | 40 | 5 | 0 | 1 | 0 | 0 | 0
| | CHEDDAR CHEESE | 1 CU IN | 17 | 70 | 6 | 0 | 4 | 18 | 3.6
| | CHEDDAR CHEESE | 1 OZ | 28.35 | 115 | 9 | 0 | 7 | 30 | 6
| | CHEDDDAR CHEESE, SHREDDED | 1 CUP | 113 | 455 | 37 | 1 | 28 | 119 | 23.8
| | CHEERIOS CEREAL | 1 OZ | 28.35 | 110 | 2 | 20 | 4 | 0 | 0.3
| | CHEESE CRACKERS, PLAIN | 10 CRACK | 10 | 50 | 3 | 6 | 1 | 6 | 0.9
| | CHEESE CRACKERS, SANDWCH,PEANT | 1 SANDWH | 8 | 40 | 2 | 5 | 1 | 1 | 0.4
| | CHEESE SAUCE W/ MILK, FRM MIX | 1 CUP | 279 | 305 | 17 | 23 | 16 | 53 | 9.3
| | CHEESEBURGER, 4OZ PATTY | 1 SANDWH | 194 | 525 | 31 | 40 | 30 | 104 | 15.1
| | CHEESEBURGER, REGULAR | 1 SANDWH | 112 | 300 | 15 | 28 | 15 | 44 | 7.3
| | CHEESECAKE | 1 CAKE | 1110 | 3350 | 213 | 317 | 60 | 2053 | 119.9
| | CHEESECAKE | 1 PIECE | 92 | 280 | 18 | 26 | 5 | 170 | 9.9
| | CHERRIES, SOUR,RED,CANND,WATER | 1 CUP | 244 | 90 | 0 | 22 | 2 | 0 | 0.1
| | CHERRIES, SWEET, RAW | 10 CHERY | 68 | 50 | 1 | 11 | 1 | 0 | 0.1
| | CHERRY PIE | 1 PIE | 945 | 2465 | 107 | 363 | 25 | 0 | 28.4
| | CHERRY PIE | 1 PIECE | 158 | 410 | 18 | 61 | 4 | 0 | 4.7
| | CHESTNUTS, EUROPEAN, ROASTED | 1 CUP | 143 | 350 | 3 | 76 | 5 | 0 | 0.6
| | CHICKEN A LA KING, HOME RECIPE | 1 CUP | 245 | 470 | 34 | 12 | 27 | 221 | 12.9
| | CHICKEN AND NOODLES, HOME RECP | 1 CUP | 240 | 365 | 18 | 26 | 22 | 103 | 5.1
| | CHICKEN CHOW MEIN, CANNED | 1 CUP | 250 | 95 | 0 | 18 | 7 | 8 | 0.1
| | CHICKEN CHOW MEIN, HOME RECIPE | 1 CUP | 250 | 255 | 10 | 10 | 31 | 75 | 4.1
| | CHICKEN FRANKFURTER | 1 FRANK | 45 | 115 | 9 | 3 | 6 | 45 | 2.5
| | CHICKEN GRAVY FROM DRY MIX | 1 CUP | 260 | 85 | 2 | 14 | 3 | 3 | 0.5
| | CHICKEN GRAVY, CANNED | 1 CUP | 238 | 190 | 14 | 13 | 5 | 5 | 3.4
| | CHICKEN LIVER, COOKED | 1 LIVER | 20 | 30 | 1 | 0 | 5 | 126 | 0.4
| | CHICKEN NOODLE SOUP, CANNED | 1 CUP | 241 | 75 | 2 | 9 | 4 | 7 | 0.7
| | CHICKEN NOODLE SOUP,DEHYD,PRPD | 1 PKT | 188 | 40 | 1 | 6 | 2 | 2 | 0.2
| | CHICKEN POTPIE, HOME RECIPE | 1 PIECE | 232 | 545 | 31 | 42 | 23 | 56 | 10.3
| | CHICKEN RICE SOUP, CANNED | 1 CUP | 241 | 60 | 2 | 7 | 4 | 7 | 0.5
| | CHICKEN ROLL, LIGHT | 2 SLICES | 57 | 90 | 4 | 1 | 11 | 28 | 1.1
| | CHICKEN, CANNED, BONELESS | 5 OZ | 142 | 235 | 11 | 0 | 31 | 88 | 3.1
| | CHICKEN, FRIED, BATTER, BREAST | 4.9 OZ | 140 | 365 | 18 | 13 | 35 | 119 | 4.9
| | CHICKEN, FRIED, BATTER,DRMSTCK | 2.5 OZ | 72 | 195 | 11 | 6 | 16 | 62 | 3
| | CHICKEN, FRIED, FLOUR, BREAST | 3.5 OZ | 98 | 220 | 9 | 2 | 31 | 87 | 2.4
| | CHICKEN, FRIED, FLOUR, DRMSTCK | 1.7 OZ | 49 | 120 | 7 | 1 | 13 | 44 | 1.8
| | CHICKEN, ROASTED, BREAST | 3.0 OZ | 86 | 140 | 3 | 0 | 27 | 73 | 0.9
| | CHICKEN, ROASTED, DRUMSTICK | 1.6 OZ | 44 | 75 | 2 | 0 | 12 | 41 | 0.7
| | CHICKEN, STEWED, LIGHT + DARK | 1 CUP | 140 | 250 | 9 | 0 | 38 | 116 | 2.6
| | CHICKPEAS, COOKED, DRAINED | 1 CUP | 163 | 270 | 4 | 45 | 15 | 0 | 0.4
| | CHILI CON CARNE W/ BEANS, CNND | 1 CUP | 255 | 340 | 16 | 31 | 19 | 28 | 5.8
| | CHILI POWDER | 1 TSP | 2.6 | 10 | 0 | 1 | 0 | 0 | 0.1
| | CHOCOLATE CHIP COOKIES,COMMRCL | 4 COOKIE | 42 | 180 | 9 | 28 | 2 | 5 | 2.9
| | CHOCOLATE CHIP COOKIES,HME RCP | 4 COOKIE | 40 | 185 | 11 | 26 | 2 | 18 | 3.9
| | CHOCOLATE CHIP COOKIES,REFRIG | 4 COOKIE | 48 | 225 | 11 | 32 | 2 | 22 | 4
| | CHOCOLATE MILK, LOWFAT 1% | 1 CUP | 250 | 160 | 3 | 26 | 8 | 7 | 1.5
| | CHOCOLATE MILK, LOWFAT 2% | 1 CUP | 250 | 180 | 5 | 26 | 8 | 17 | 3.1
| | CHOCOLATE MILK, REGULAR | 1 CUP | 250 | 210 | 8 | 26 | 8 | 31 | 5.3
| | CHOCOLATE, BITTER OT BAKING | 1 OZ | 28.35 | 145 | 15 | 8 | 3 | 0 | 9
| | CHOP SUEY W/ BEEF + PORK,HMRCP | 1 CUP | 250 | 300 | 17 | 13 | 26 | 68 | 4.3
| | CINNAMON | 1 TSP | 2.3 | 5 | 0 | 2 | 0 | 0 | 0
| | CLAM CHOWDER, MANHATTAN, CANND | 1 CUP | 244 | 80 | 2 | 12 | 4 | 2 | 0.4
| | CLAM CHOWDER, NEW ENG, W/ MILK | 1 CUP | 248 | 165 | 7 | 17 | 9 | 22 | 3
| | CLAMS, CANNED, DRAINED | 3 OZ | 85 | 85 | 2 | 2 | 13 | 54 | 0.5
| | CLAMS, RAW | 3 OZ | 85 | 65 | 1 | 2 | 11 | 43 | 0.3
| | CLUB SODA | 12 FL OZ | 355 | 0 | 0 | 0 | 0 | 0 | 0
| | COCA PWDR W/O NOFAT DRYMLK,PRD | 1 SERVNG | 265 | 225 | 9 | 30 | 9 | 33 | 5.4
| | COCA PWDR W/O NONFAT DRY MILK | 3/4 OZ | 21 | 75 | 1 | 19 | 1 | 0 | 0.3
| | COCOA PWDR W/ NOFAT DRMLK,PRPD | 1 SERVNG | 206 | 100 | 1 | 22 | 3 | 1 | 0.6
| | COCOA PWDR WITH NONFAT DRYMILK | 1 OZ | 28.35 | 100 | 1 | 22 | 3 | 1 | 0.6
| | COCONUT, DRIED, SWEETND,SHREDD | 1 CUP | 93 | 470 | 33 | 44 | 3 | 0 | 29.3
| | COCONUT, RAW, PIECE | 1 PIECE | 45 | 160 | 15 | 7 | 1 | 0 | 13.4
| | COCONUT, RAW, SHREDDED | 1 CUP | 80 | 285 | 27 | 12 | 3 | 0 | 23.8
| | COFFEE, BREWED | 6 FL OZ | 180 | 0 | 0 | 0 | 0 | 0 | 0
| | COFFEE, INSTANT, PREPARED | 6 FL OZ | 182 | 0 | 0 | 1 | 0 | 0 | 0
| | COFFEECAKE, CRUMB, FROM MIX | 1 CAKE | 430 | 1385 | 41 | 225 | 27 | 279 | 11.8
| | COFFEECAKE, CRUMB, FROM MIX | 1 PIECE | 72 | 230 | 7 | 38 | 5 | 47 | 2
| | COLA, DIET, ASPARTAME ONLY | 12 FL OZ | 355 | 0 | 0 | 0 | 0 | 0 | 0
| | COLA, DIET, ASPRTAME + SACCHRN | 12 FL OZ | 355 | 0 | 0 | 0 | 0 | 0 | 0
| | COLA, DIET, SACCHARIN ONLY | 12 FL OZ | 355 | 0 | 0 | 0 | 0 | 0 | 0
| | COLA, REGULAR | 12 FL OZ | 369 | 160 | 0 | 41 | 0 | 0 | 0
| | COLLARDS, COOKED FROM FROZEN | 1 CUP | 170 | 60 | 1 | 12 | 5 | 0 | 0.1
| | COLLARDS, COOKED FROM RAW | 1 CUP | 190 | 25 | 0 | 5 | 2 | 0 | 0.1
| | COOKED SALAD DRSSING, HOME RCP | 1 TBSP | 16 | 25 | 2 | 2 | 1 | 9 | 0.5
| | CORN CHIPS | 1 OZ | 28.35 | 155 | 9 | 16 | 2 | 0 | 1.4
| | CORN FLAKES, KELLOGG'S | 1 OZ | 28.35 | 110 | 0 | 24 | 2 | 0 | 0
| | CORN FLAKES, TOASTIES | 1 OZ | 28.35 | 110 | 0 | 24 | 2 | 0 | 0
| | CORN GRITS, COOKED, INSTANT | 1 PKT | 137 | 80 | 0 | 18 | 2 | 0 | 0
| | CORN GRITS,CKD,REG,WHTE,NOSALT | 1 CUP | 242 | 145 | 0 | 31 | 3 | 0 | 0
| | CORN GRITS,CKD,REG,WHTE,W/SALT | 1 CUP | 242 | 145 | 0 | 31 | 3 | 0 | 0
| | CORN GRITS,CKD,REG,YLLW,NOSALT | 1 CUP | 242 | 145 | 0 | 31 | 3 | 0 | 0
| | CORN GRITS,CKD,REG,YLLW,W/SALT | 1 CUP | 242 | 145 | 0 | 31 | 3 | 0 | 0
| | CORN MUFFINS, FROM COMMERL MIX | 1 MUFFIN | 45 | 145 | 6 | 22 | 3 | 42 | 1.7
| | CORN MUFFINS, HOME RECIPE | 1 MUFFIN | 45 | 145 | 5 | 21 | 3 | 23 | 1.5
| | CORN OIL | 1 CUP | 218 | 1925 | 218 | 0 | 0 | 0 | 27.7
| | CORN OIL | 1 TBSP | 14 | 125 | 14 | 0 | 0 | 0 | 1.8
| | CORN, CNND,CRM STL,WHIT,NO SAL | 1 CUP | 256 | 185 | 1 | 46 | 4 | 0 | 0.2
| | CORN, CNND,CRM STL,WHIT,W/SALT | 1 CUP | 256 | 185 | 1 | 46 | 4 | 0 | 0.2
| | CORN, CNND,CRM STL,YLLW,NO SAL | 1 CUP | 256 | 185 | 1 | 46 | 4 | 0 | 0.2
| | CORN, CNND,CRM STL,YLLW,W/SALT | 1 CUP | 256 | 185 | 1 | 46 | 4 | 0 | 0.2
| | CORN, COOKED FRM FROZN, WHITE | 1 CUP | 165 | 135 | 0 | 34 | 5 | 0 | 0
| | CORN, COOKED FRM FROZN, WHITE | 1 EAR | 63 | 60 | 0 | 14 | 2 | 0 | 0.1
| | CORN, COOKED FRM FROZN, YELLOW | 1 CUP | 165 | 135 | 0 | 34 | 5 | 0 | 0
| | CORN, COOKED FRM FROZN, YELLOW | 1 EAR | 63 | 60 | 0 | 14 | 2 | 0 | 0.1
| | CORN, COOKED FROM RAW, WHITE | 1 EAR | 77 | 85 | 1 | 19 | 3 | 0 | 0.2
| | CORN, COOKED FROM RAW, YELLOW | 1 EAR | 77 | 85 | 1 | 19 | 3 | 0 | 0.2
| | CORN,CNND,WHL KRNL,WHTE,NO SAL | 1 CUP | 210 | 165 | 1 | 41 | 5 | 0 | 0.2
| | CORN,CNND,WHL KRNL,WHTE,W/SALT | 1 CUP | 210 | 165 | 1 | 41 | 5 | 0 | 0.2
| | CORN,CNND,WHL KRNL,YLLW,NO SAL | 1 CUP | 210 | 165 | 1 | 41 | 5 | 0 | 0.2
| | CORN,CNND,WHL KRNL,YLLW,W/SALT | 1 CUP | 210 | 165 | 1 | 41 | 5 | 0 | 0.2
| | CORNMEAL,BOLTED,DRY FORM | 1 CUP | 122 | 440 | 4 | 91 | 11 | 0 | 0.5
| | CORNMEAL,DEGERMED,ENRCHED,COOK | 1 CUP | 240 | 120 | 0 | 26 | 3 | 0 | 0
| | CORNMEAL,DEGERMED,ENRICHED,DRY | 1 CUP | 138 | 500 | 2 | 108 | 11 | 0 | 0.2
| | CORNMEAL,WHOLE-GRND,UNBOLT,DRY | 1 CUP | 122 | 435 | 5 | 90 | 11 | 0 | 0.5
| | COTTAGE CHEESE,CREMD,LRGE CURD | 1 CUP | 225 | 235 | 10 | 6 | 28 | 34 | 6.4
| | COTTAGE CHEESE,CREMD,SMLL CURD | 1 CUP | 210 | 215 | 9 | 6 | 26 | 31 | 6
| | COTTAGE CHEESE,CREMD,W/FRUIT | 1 CUP | 226 | 280 | 8 | 30 | 22 | 25 | 4.9
| | COTTAGE CHEESE,LOWFAT 2% | 1 CUP | 226 | 205 | 4 | 8 | 31 | 19 | 2.8
| | COTTAGE CHEESE,UNCREAMED | 1 CUP | 145 | 125 | 1 | 3 | 25 | 10 | 0.4
| | CR OF CHICKEN SOUP W/ H20,CNND | 1 CUP | 244 | 115 | 7 | 9 | 3 | 10 | 2.1
| | CR OF CHICKEN SOUP W/ MLK,CNND | 1 CUP | 248 | 190 | 11 | 15 | 7 | 27 | 4.6
| | CR OF MUSHROM SOUP W/ H2O,CNND | 1 CUP | 244 | 130 | 9 | 9 | 2 | 2 | 2.4
| | CR OF MUSHROM SOUP W/ MLK,CNND | 1 CUP | 248 | 205 | 14 | 15 | 6 | 20 | 5.1
| | CRABMEAT, CANNED | 1 CUP | 135 | 135 | 3 | 1 | 23 | 135 | 0.5
| | CRACKED-WHEAT BREAD | 1 LOAF | 454 | 1190 | 16 | 227 | 42 | 0 | 3.1
| | CRACKED-WHEAT BREAD | 1 SLICE | 25 | 65 | 1 | 12 | 2 | 0 | 0.2
| | CRACKED-WHEAT BREAD, TOASTED | 1 SLICE | 21 | 65 | 1 | 12 | 2 | 0 | 0.2
| | CRANBERRY JUICE COCKTAL W/VITC | 1 CUP | 253 | 145 | 0 | 38 | 0 | 0 | 0
| | CRANBERRY SAUCE, CANNED,SWTND | 1 CUP | 277 | 420 | 0 | 108 | 1 | 0 | 0
| | CREAM CHEESE | 1 OZ | 28.35 | 100 | 10 | 1 | 2 | 31 | 6.2
| | CREAM OF WHEAT,CKD,MIX N EAT | 1 PKT | 142 | 100 | 0 | 21 | 3 | 0 | 0
| | CREME PIE | 1 PIE | 910 | 2710 | 139 | 351 | 20 | 46 | 90.1
| | CREME PIE | 1 PIECE | 152 | 455 | 23 | 59 | 3 | 8 | 15
| | CRM WHEAT,CKD, QUICK, NO SALT | 1 CUP | 244 | 140 | 0 | 29 | 4 | 0 | 0.1
| | CRM WHEAT,CKD,QUICK, W/ SALT | 1 CUP | 244 | 140 | 0 | 29 | 4 | 0 | 0.1
| | CRM WHEAT,CKD,REG,INST,NO SALT | 1 CUP | 244 | 140 | 0 | 29 | 4 | 0 | 0.1
| | CRM WHEAT,CKD,REG,INST,W/SALT | 1 CUP | 244 | 140 | 0 | 29 | 4 | 0 | 0.1
| | CROISSANTS | 1 CROSST | 57 | 235 | 12 | 27 | 5 | 13 | 3.5
| | CUCUMBER, W/ PEEL | 6 SLICES | 28 | 5 | 0 | 1 | 0 | 0 | 0
| | CURRY POWDER | 1 TSP | 2 | 5 | 0 | 1 | 0 | 0 | 0
| | CUSTARD PIE | 1 PIE | 910 | 1985 | 101 | 213 | 56 | 1010 | 33.7
| | CUSTARD PIE | 1 PIECE | 152 | 330 | 17 | 36 | 9 | 169 | 5.6
| | CUSTARD, BAKED | 1 CUP | 265 | 305 | 15 | 29 | 14 | 278 | 6.8
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|