|
|
Calorie Chart for foods beginning with M
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| MACADAMIA NUTS, OILRSTD,SALTED | 1 CUP | 134 | 960 | 103 | 17 | 10 | 0 | 15.4
| | MACADAMIA NUTS, OILRSTD,SALTED | 1 OZ | 28.35 | 205 | 22 | 4 | 2 | 0 | 3.2
| | MACADAMIA NUTS, OILRSTD,UNSALT | 1 CUP | 134 | 960 | 103 | 17 | 10 | 0 | 15.4
| | MACADAMIA NUTS, OILRSTD,UNSALT | 1 OZ | 28.35 | 205 | 22 | 4 | 2 | 0 | 3.2
| | MACARONI AND CHEESE, CANNED | 1 CUP | 240 | 230 | 10 | 26 | 9 | 24 | 4.7
| | MACARONI AND CHEESE, HOME RCPE | 1 CUP | 200 | 430 | 22 | 40 | 17 | 44 | 9.8
| | MACARONI, COOKED, FIRM | 1 CUP | 130 | 190 | 1 | 39 | 7 | 0 | 0.1
| | MACARONI, COOKED, TENDER, HOT | 1 CUP | 140 | 155 | 1 | 32 | 5 | 0 | 0.1
| | MACARONI, COOKED, TENDER,COLD | 1 CUP | 105 | 115 | 0 | 24 | 4 | 0 | 0.1
| | MALT-O-MEAL, W/O SALT | 1 CUP | 240 | 120 | 0 | 26 | 4 | 0 | 0
| | MALT-O-MEAL, WITH SALT | 1 CUP | 240 | 120 | 0 | 26 | 4 | 0 | 0
| | MALTED MILK, CHOCOLATE, POWDER | 3/4 OZ | 21 | 85 | 1 | 18 | 1 | 1 | 0.5
| | MALTED MILK,CHOCOLATE, PWDRPPD | 1 SERVNG | 265 | 235 | 9 | 29 | 9 | 34 | 5.5
| | MALTED MILK,NATURAL, POWDER | 3/4 OZ | 21 | 85 | 2 | 15 | 3 | 4 | 0.9
| | MALTED MILK,NATURAL, PWDR PPRD | 1 SERVNG | 265 | 235 | 10 | 27 | 11 | 37 | 6
| | MANGOS, RAW | 1 MANGO | 207 | 135 | 1 | 35 | 1 | 0 | 0.1
| | MARGARINE, IMITATION 40% FAT | 1 TBSP | 14 | 50 | 5 | 0 | 0 | 0 | 1.1
| | MARGARINE, IMITATION 40% FAT | 8 OZ | 227 | 785 | 88 | 1 | 1 | 0 | 17.5
| | MARGARINE, REGULR,HARD,80% FAT | 1 PAT | 5 | 35 | 4 | 0 | 0 | 0 | 0.8
| | MARGARINE, REGULR,HARD,80% FAT | 1 TBSP | 14 | 100 | 11 | 0 | 0 | 0 | 2.2
| | MARGARINE, REGULR,HARD,80% FAT | 1/2 CUP | 113 | 810 | 91 | 1 | 1 | 0 | 17.9
| | MARGARINE, REGULR,SOFT,80% FAT | 1 TBSP | 14 | 100 | 11 | 0 | 0 | 0 | 1.9
| | MARGARINE, REGULR,SOFT,80% FAT | 8 OZ | 227 | 1625 | 183 | 1 | 2 | 0 | 31.3
| | MARGARINE, SPREAD,HARD,60% FAT | 1 PAT | 5 | 25 | 3 | 0 | 0 | 0 | 0.7
| | MARGARINE, SPREAD,HARD,60% FAT | 1 TBSP | 14 | 75 | 9 | 0 | 0 | 0 | 2
| | MARGARINE, SPREAD,HARD,60% FAT | 1/2 CUP | 113 | 610 | 69 | 0 | 1 | 0 | 15.9
| | MARGARINE, SPREAD,SOFT,60% FAT | 1 TBSP | 14 | 75 | 9 | 0 | 0 | 0 | 1.8
| | MARGARINE, SPREAD,SOFT,60% FAT | 8 OZ | 227 | 1225 | 138 | 0 | 1 | 0 | 29.1
| | MARSHMALLOWS | 1 OZ | 28.35 | 90 | 0 | 23 | 1 | 0 | 0
| | MAYONNAISE TYPE SALAD DRESSING | 1 TBSP | 15 | 60 | 5 | 4 | 0 | 4 | 0.7
| | MAYONNAISE, IMITATION | 1 TBSP | 15 | 35 | 3 | 2 | 0 | 4 | 0.5
| | MAYONNAISE, REGULAR | 1 TBSP | 14 | 100 | 11 | 0 | 0 | 8 | 1.7
| | MELBA TOAST, PLAIN | 1 PIECE | 5 | 20 | 0 | 4 | 1 | 0 | 0.1
| | MILK CHOCOLATE CANDY, PLAIN | 1 OZ | 28.35 | 145 | 9 | 16 | 2 | 6 | 5.4
| | MILK CHOCOLATE CANDY,W/ ALMOND | 1 OZ | 28.35 | 150 | 10 | 15 | 3 | 5 | 4.8
| | MILK CHOCOLATE CANDY,W/ PENUTS | 1 OZ | 28.35 | 155 | 11 | 13 | 4 | 5 | 4.2
| | MILK CHOCOLATE CANDY,W/ RICE C | 1 OZ | 28.35 | 140 | 7 | 18 | 2 | 6 | 4.4
| | MILK, LOFAT, 1%, ADDED SOLIDS | 1 CUP | 245 | 105 | 2 | 12 | 9 | 10 | 1.5
| | MILK, LOFAT, 1%, NO ADDEDSOLID | 1 CUP | 244 | 100 | 3 | 12 | 8 | 10 | 1.6
| | MILK, LOFAT, 2%, ADDED SOLIDS | 1 CUP | 245 | 125 | 5 | 12 | 9 | 18 | 2.9
| | MILK, LOFAT, 2%, NO ADDEDSOLID | 1 CUP | 244 | 120 | 5 | 12 | 8 | 18 | 2.9
| | MILK, SKIM, ADDED MILK SOLIDS | 1 CUP | 245 | 90 | 1 | 12 | 9 | 5 | 0.4
| | MILK, SKIM, NO ADDED MILKSOLID | 1 CUP | 245 | 85 | 0 | 12 | 8 | 4 | 0.3
| | MILK, WHOLE, 3.3% FAT | 1 CUP | 244 | 150 | 8 | 11 | 8 | 33 | 5.1
| | MINESTRONE SOUP, CANNED | 1 CUP | 241 | 80 | 3 | 11 | 4 | 2 | 0.6
| | MISO | 1 CUP | 276 | 470 | 13 | 65 | 29 | 0 | 1.8
| | MIXED GRAIN BREAD | 1 LOAF | 454 | 1165 | 17 | 212 | 45 | 0 | 3.2
| | MIXED GRAIN BREAD | 1 SLICE | 25 | 65 | 1 | 12 | 2 | 0 | 0.2
| | MIXED GRAIN BREAD, TOASTED | 1 SLICE | 23 | 65 | 1 | 12 | 2 | 0 | 0.2
| | MIXED NUTS W/ PEANTS,DRY,SALTD | 1 OZ | 28.35 | 170 | 15 | 7 | 5 | 0 | 2
| | MIXED NUTS W/ PEANTS,DRY,UNSLT | 1 OZ | 28.35 | 170 | 15 | 7 | 5 | 0 | 2
| | MIXED NUTS W/ PEANTS,OIL,SALTD | 1 OZ | 28.35 | 175 | 16 | 6 | 5 | 0 | 2.5
| | MIXED NUTS W/ PEANTS,OIL,UNSLT | 1 OZ | 28.35 | 175 | 16 | 6 | 5 | 0 | 2.5
| | MOLASSES, CANE, BLACKSTRAP | 2 TBSP | 40 | 85 | 0 | 22 | 0 | 0 | 0
| | MOZZARELLA CHEESE, WHOLE MILK | 1 OZ | 28.35 | 80 | 6 | 1 | 6 | 22 | 3.7
| | MOZZARELLA CHESE,SKIM, LOMOIST | 1 OZ | 28.35 | 80 | 5 | 1 | 8 | 15 | 3.1
| | MUENSTER CHEESE | 1 OZ | 28.35 | 105 | 9 | 0 | 7 | 27 | 5.4
| | MUSHROOM GRAVY, CANNED | 1 CUP | 238 | 120 | 6 | 13 | 3 | 0 | 1
| | MUSHROOMS, CANNED, DRND,W/SALT | 1 CUP | 156 | 35 | 0 | 8 | 3 | 0 | 0.1
| | MUSHROOMS, COOKED, DRAINED | 1 CUP | 156 | 40 | 1 | 8 | 3 | 0 | 0.1
| | MUSHROOMS, RAW | 1 CUP | 70 | 20 | 0 | 3 | 1 | 0 | 0
| | MUSTARD GREENS, COOKED, DRANED | 1 CUP | 140 | 20 | 0 | 3 | 3 | 0 | 0
| | MUSTARD, PREPARED, YELLOW | 1 TSP | 5 | 5 | 0 | 0 | 0 | 0 | 0
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|