|
|
Calorie Chart for foods beginning with N
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| NATURE VALLEY GRANOLA CEREAL | 1 OZ | 28.35 | 125 | 5 | 19 | 3 | 0 | 3.3
| | NECTARINES, RAW | 1 NECTRN | 136 | 65 | 1 | 16 | 1 | 0 | 0.1
| | NONFAT DRY MILK, INSTANTIZED | 1 CUP | 68 | 245 | 0 | 35 | 24 | 12 | 0.3
| | NONFAT DRY MILK, INSTANTIZED | 1 ENVLPE | 91 | 325 | 1 | 47 | 32 | 17 | 0.4
| | NOODLES, CHOW MEIN, CANNED | 1 CUP | 45 | 220 | 11 | 26 | 6 | 5 | 2.1
| | NOODLES, EGG, COOKED | 1 CUP | 160 | 200 | 2 | 37 | 7 | 50 | 0.5
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|