|
|
Calorie Chart for foods beginning with O
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| OATMEAL BREAD | 1 LOAF | 454 | 1145 | 20 | 212 | 38 | 0 | 3.7
| | OATMEAL BREAD | 1 SLICE | 25 | 65 | 1 | 12 | 2 | 0 | 0.2
| | OATMEAL BREAD, TOASTED | 1 SLICE | 23 | 65 | 1 | 12 | 2 | 0 | 0.2
| | OATMEAL W/ RAISINS COOKIES | 4 COOKIE | 52 | 245 | 10 | 36 | 3 | 2 | 2.5
| | OATMEAL,CKD,INSTNT,FLVRD,FORTF | 1 PKT | 164 | 160 | 2 | 31 | 5 | 0 | 0.3
| | OATMEAL,CKD,INSTNT,PLAIN,FORTF | 1 PKT | 177 | 105 | 2 | 18 | 4 | 0 | 0.3
| | OATMEAL,CKD,RG,QCK,INST,W/OSAL | 1 CUP | 234 | 145 | 2 | 25 | 6 | 0 | 0.4
| | OATMEAL,CKD,RG,QCK,INST,W/SALT | 1 CUP | 234 | 145 | 2 | 25 | 6 | 0 | 0.4
| | OCEAN PERCH, BREADED, FRIED | 1 FILLET | 85 | 185 | 11 | 7 | 16 | 66 | 2.6
| | OKRA PODS, COOKED | 8 PODS | 85 | 25 | 0 | 6 | 2 | 0 | 0
| | OLIVE OIL | 1 CUP | 216 | 1910 | 216 | 0 | 0 | 0 | 29.2
| | OLIVE OIL | 1 TBSP | 14 | 125 | 14 | 0 | 0 | 0 | 1.9
| | OLIVES, CANNED, GREEN | 4 MEDIUM | 13 | 15 | 2 | 0 | 0 | 0 | 0.2
| | OLIVES, CANNED, RIPE, MISSION | 3 SMALL | 9 | 15 | 2 | 0 | 0 | 0 | 0.3
| | ONION POWDER | 1 TSP | 2.1 | 5 | 0 | 2 | 0 | 0 | 0
| | ONION RINGS, BREADED,FRZN,PRPD | 2 RINGS | 20 | 80 | 5 | 8 | 1 | 0 | 1.7
| | ONION SOUP, DEHYDRATD, PREPRED | 1 PKT | 184 | 20 | 0 | 4 | 1 | 0 | 0.1
| | ONION SOUP, DEHYDRTD, UNPRPRED | 1 PKT | 7 | 20 | 0 | 4 | 1 | 0 | 0.1
| | ONIONS, RAW, CHOPPED | 1 CUP | 160 | 55 | 0 | 12 | 2 | 0 | 0.1
| | ONIONS, RAW, COOKED, DRAINED | 1 CUP | 210 | 60 | 0 | 13 | 2 | 0 | 0.1
| | ONIONS, RAW, SLICED | 1 CUP | 115 | 40 | 0 | 8 | 1 | 0 | 0.1
| | ONIONS, SPRING, RAW | 6 ONION | 30 | 10 | 0 | 2 | 1 | 0 | 0
| | ORANGE + GRAPEFRUIT JUCE,CANND | 1 CUP | 247 | 105 | 0 | 25 | 1 | 0 | 0
| | ORANGE JUICE, CANNED | 1 CUP | 249 | 105 | 0 | 25 | 1 | 0 | 0
| | ORANGE JUICE, CHILLED | 1 CUP | 249 | 110 | 1 | 25 | 2 | 0 | 0.1
| | ORANGE JUICE, RAW | 1 CUP | 248 | 110 | 0 | 26 | 2 | 0 | 0.1
| | ORANGE JUICE,FROZEN CONCENTRTE | 6 FL OZ | 213 | 340 | 0 | 81 | 5 | 0 | 0.1
| | ORANGE JUICE,FRZN,CNCN,DILUTED | 1 CUP | 249 | 110 | 0 | 27 | 2 | 0 | 0
| | ORANGE SODA | 12 FL OZ | 372 | 180 | 0 | 46 | 0 | 0 | 0
| | ORANGES, RAW | 1 ORANGE | 131 | 60 | 0 | 15 | 1 | 0 | 0
| | ORANGES, RAW, SECTIONS | 1 CUP | 180 | 85 | 0 | 21 | 2 | 0 | 0
| | OREGANO | 1 TSP | 1.5 | 5 | 0 | 1 | 0 | 0 | 0
| | OYSTERS, BREADED, FRIED | 1 OYSTER | 45 | 90 | 5 | 5 | 5 | 35 | 1.4
| | OYSTERS, RAW | 1 CUP | 240 | 160 | 4 | 8 | 20 | 120 | 1.4
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|