|
|
Calorie Chart for foods beginning with P
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| PANCAKES, BUCKWHEAT, FROM MIX | 1 PANCAK | 27 | 55 | 2 | 6 | 2 | 20 | 0.9
| | PANCAKES, PLAIN, FROM MIX | 1 PANCAK | 27 | 60 | 2 | 8 | 2 | 16 | 0.5
| | PANCAKES, PLAIN, HOME RECIPE | 1 PANCAK | 27 | 60 | 2 | 9 | 2 | 16 | 0.5
| | PAPAYAS, RAW | 1 CUP | 140 | 65 | 0 | 17 | 1 | 0 | 0.1
| | PAPRIKA | 1 TSP | 2.1 | 5 | 0 | 1 | 0 | 0 | 0
| | PARMESAN CHEESE, GRATED | 1 CUP | 100 | 455 | 30 | 4 | 42 | 79 | 19.1
| | PARMESAN CHEESE, GRATED | 1 OZ | 28.35 | 130 | 9 | 1 | 12 | 22 | 5.4
| | PARMESAN CHEESE, GRATED | 1 TBSP | 5 | 25 | 2 | 0 | 2 | 4 | 1
| | PARSLEY, FREEZE-DRIED | 1 TBSP | 0.4 | 0 | 0 | 0 | 0 | 0 | 0
| | PARSLEY, RAW | 10 SPRIG | 10 | 5 | 0 | 1 | 0 | 0 | 0
| | PARSNIPS, COOKED, DRAINED | 1 CUP | 156 | 125 | 0 | 30 | 2 | 0 | 0.1
| | PASTERZD PROCES CHEESE, SWISS | 1 OZ | 28.35 | 95 | 7 | 1 | 7 | 24 | 4.5
| | PASTERZD PROCES CHEESE,AMERICN | 1 OZ | 28.35 | 105 | 9 | 0 | 6 | 27 | 5.6
| | PASTERZD PROCES CHESE FOOD,AMR | 1 OZ | 28.35 | 95 | 7 | 2 | 6 | 18 | 4.4
| | PASTERZD PROCES CHESE SPRED,AM | 1 OZ | 28.35 | 80 | 6 | 2 | 5 | 16 | 3.8
| | PEA BEANS, DRY, COOKED,DRAINED | 1 CUP | 190 | 225 | 1 | 40 | 15 | 0 | 0.1
| | PEA, GREEN, SOUP, CANNED | 1 CUP | 250 | 165 | 3 | 27 | 9 | 0 | 1.4
| | PEACH PIE | 1 PIE | 945 | 2410 | 101 | 361 | 24 | 0 | 24.6
| | PEACH PIE | 1 PIECE | 158 | 405 | 17 | 60 | 4 | 0 | 4.1
| | PEACHES, CANNED, HEAVY SYRUP | 1 CUP | 256 | 190 | 0 | 51 | 1 | 0 | 0
| | PEACHES, CANNED, HEAVY SYRUP | 1 HALF | 81 | 60 | 0 | 16 | 0 | 0 | 0
| | PEACHES, CANNED, JUICE PACK | 1 CUP | 248 | 110 | 0 | 29 | 2 | 0 | 0
| | PEACHES, CANNED, JUICE PACK | 1 HALF | 77 | 35 | 0 | 9 | 0 | 0 | 0
| | PEACHES, DRIED | 1 CUP | 160 | 380 | 1 | 98 | 6 | 0 | 0.1
| | PEACHES, DRIED,COOKED,UNSWETND | 1 CUP | 258 | 200 | 1 | 51 | 3 | 0 | 0.1
| | PEACHES, FROZEN,SWETNED,W/VITC | 1 CUP | 250 | 235 | 0 | 60 | 2 | 0 | 0
| | PEACHES, FROZEN,SWETNED,W/VITC | 10 OZ | 284 | 265 | 0 | 68 | 2 | 0 | 0
| | PEACHES, RAW | 1 PEACH | 87 | 35 | 0 | 10 | 1 | 0 | 0
| | PEACHES, RAW, SLICED | 1 CUP | 170 | 75 | 0 | 19 | 1 | 0 | 0
| | PEANUT BUTTER | 1 TBSP | 16 | 95 | 8 | 3 | 5 | 0 | 1.4
| | PEANUT BUTTER COOKIE,HOME RECP | 4 COOKIE | 48 | 245 | 14 | 28 | 4 | 22 | 4
| | PEANUT OIL | 1 CUP | 216 | 1910 | 216 | 0 | 0 | 0 | 36.5
| | PEANUT OIL | 1 TBSP | 14 | 125 | 14 | 0 | 0 | 0 | 2.4
| | PEANUTS, OIL ROASTED, SALTED | 1 CUP | 145 | 840 | 71 | 27 | 39 | 0 | 9.9
| | PEANUTS, OIL ROASTED, SALTED | 1 OZ | 28.35 | 165 | 14 | 5 | 8 | 0 | 1.9
| | PEANUTS, OIL ROASTED, UNSALTED | 1 CUP | 145 | 840 | 71 | 27 | 39 | 0 | 9.9
| | PEANUTS, OIL ROASTED, UNSALTED | 1 OZ | 28.35 | 165 | 14 | 5 | 8 | 0 | 1.9
| | PEARS, CANNED, HEAVY SYRUP | 1 CUP | 255 | 190 | 0 | 49 | 1 | 0 | 0
| | PEARS, CANNED, HEAVY SYRUP | 1 HALF | 79 | 60 | 0 | 15 | 0 | 0 | 0
| | PEARS, CANNED, JUICE PACK | 1 CUP | 248 | 125 | 0 | 32 | 1 | 0 | 0
| | PEARS, CANNED, JUICE PACK | 1 HALF | 77 | 40 | 0 | 10 | 0 | 0 | 0
| | PEARS, RAW, BARTLETT | 1 PEAR | 166 | 100 | 1 | 25 | 1 | 0 | 0
| | PEARS, RAW, BOSC | 1 PEAR | 141 | 85 | 1 | 21 | 1 | 0 | 0
| | PEARS, RAW, D'ANJOU | 1 PEAR | 200 | 120 | 1 | 30 | 1 | 0 | 0
| | PEAS, EDIBLE POD, COOKED,DRNED | 1 CUP | 160 | 65 | 0 | 11 | 5 | 0 | 0.1
| | PEAS, GREEN,CNND,DRND, W/ SALT | 1 CUP | 170 | 115 | 1 | 21 | 8 | 0 | 0.1
| | PEAS, GREEN,CNND,DRND,W/O SALT | 1 CUP | 170 | 115 | 1 | 21 | 8 | 0 | 0.1
| | PEAS, SPLIT, DRY, COOKED | 1 CUP | 200 | 230 | 1 | 42 | 16 | 0 | 0.1
| | PEAS,GRN, FROZEN COOKED,DRANED | 1 CUP | 160 | 125 | 0 | 23 | 8 | 0 | 0.1
| | PECAN PIE | 1 PIE | 825 | 3450 | 189 | 423 | 42 | 569 | 28.1
| | PECAN PIE | 1 PIECE | 138 | 575 | 32 | 71 | 7 | 95 | 4.7
| | PECANS, HALVES | 1 CUP | 108 | 720 | 73 | 20 | 8 | 0 | 5.9
| | PECANS, HALVES | 1 OZ | 28.35 | 190 | 19 | 5 | 2 | 0 | 1.5
| | PEPPER, BLACK | 1 TSP | 2.1 | 5 | 0 | 1 | 0 | 0 | 0
| | PEPPER-TYPE SODA | 12 FL OZ | 369 | 160 | 0 | 41 | 0 | 0 | 0
| | PEPPERS, HOT CHILI, RAW, GREEN | 1 PEPPER | 45 | 20 | 0 | 4 | 1 | 0 | 0
| | PEPPERS, HOT CHILI, RAW, RED | 1 PEPPER | 45 | 20 | 0 | 4 | 1 | 0 | 0
| | PEPPERS, SWEET, COOKED, GREEN | 1 PEPPER | 73 | 15 | 0 | 3 | 0 | 0 | 0
| | PEPPERS, SWEET, COOKED, RED | 1 PEPPER | 73 | 15 | 0 | 3 | 0 | 0 | 0
| | PEPPERS, SWEET, RAW, GREEN | 1 PEPPER | 74 | 20 | 0 | 4 | 1 | 0 | 0
| | PEPPERS, SWEET, RAW, RED | 1 PEPPER | 74 | 20 | 0 | 4 | 1 | 0 | 0
| | PICKLES, CUCUMBER, DILL | 1 PICKLE | 65 | 5 | 0 | 1 | 0 | 0 | 0
| | PICKLES, CUCUMBER, FRESH PACK | 2 SLICES | 15 | 10 | 0 | 3 | 0 | 0 | 0
| | PICKLES, CUCUMBER, SWT GHERKIN | 1 PICKLE | 15 | 20 | 0 | 5 | 0 | 0 | 0
| | PIECRUST, FROM MIX | 2 CRUST | 320 | 1485 | 93 | 141 | 20 | 0 | 22.7
| | PIECRUST,FROM HOME RECIPE | 1 SHELL | 180 | 900 | 60 | 79 | 11 | 0 | 14.8
| | PINE NUTS | 1 OZ | 28.35 | 160 | 17 | 5 | 3 | 0 | 2.7
| | PINEAPPLE JUICE, CANNED,UNSWTN | 1 CUP | 250 | 140 | 0 | 34 | 1 | 0 | 0
| | PINEAPPLE, CANNED, HEAVY SYRUP | 1 CUP | 255 | 200 | 0 | 52 | 1 | 0 | 0
| | PINEAPPLE, CANNED, HEAVY SYRUP | 1 SLICE | 58 | 45 | 0 | 12 | 0 | 0 | 0
| | PINEAPPLE, CANNED, JUICE PACK | 1 CUP | 250 | 150 | 0 | 39 | 1 | 0 | 0
| | PINEAPPLE, CANNED, JUICE PACK | 1 SLICE | 58 | 35 | 0 | 9 | 0 | 0 | 0
| | PINEAPPLE, RAW, DICED | 1 CUP | 155 | 75 | 1 | 19 | 1 | 0 | 0
| | PINEAPPLE-GRAPEFRUIT JUICEDRNK | 6 FL OZ | 187 | 90 | 0 | 23 | 0 | 0 | 0
| | PINTO BEANS,DRY,COOKED,DRAINED | 1 CUP | 180 | 265 | 1 | 49 | 15 | 0 | 0.1
| | PISTACHIO NUTS | 1 OZ | 28.35 | 165 | 14 | 7 | 6 | 0 | 1.7
| | PITA BREAD | 1 PITA | 60 | 165 | 1 | 33 | 6 | 0 | 0.1
| | PIZZA, CHEESE | 1 SLICE | 120 | 290 | 9 | 39 | 15 | 56 | 4.1
| | PLANTAINS, COOKED | 1 CUP | 154 | 180 | 0 | 48 | 1 | 0 | 0.1
| | PLANTAINS, RAW | 1 PLANTN | 179 | 220 | 1 | 57 | 2 | 0 | 0.3
| | PLUMS, CANNED, HEAVY SYRUP | 1 CUP | 258 | 230 | 0 | 60 | 1 | 0 | 0
| | PLUMS, CANNED, HEAVY SYRUP | 3 PLUMS | 133 | 120 | 0 | 31 | 0 | 0 | 0
| | PLUMS, CANNED, JUICE PACK | 1 CUP | 252 | 145 | 0 | 38 | 1 | 0 | 0
| | PLUMS, CANNED, JUICE PACK | 3 PLUMS | 95 | 55 | 0 | 14 | 0 | 0 | 0
| | PLUMS, RAW, 1-1/2-IN DIAM | 1 PLUM | 28 | 15 | 0 | 4 | 0 | 0 | 0
| | PLUMS, RAW, 2-1/8-IN DIAM | 1 PLUM | 66 | 35 | 0 | 9 | 1 | 0 | 0
| | POPCORN, AIR-POPPED, UNSALTED | 1 CUP | 8 | 30 | 0 | 6 | 1 | 0 | 0
| | POPCORN, POPPED, VEG OIL,SALTD | 1 CUP | 11 | 55 | 3 | 6 | 1 | 0 | 0.5
| | POPCORN, SUGAR SYRUP COATED | 1 CUP | 35 | 135 | 1 | 30 | 2 | 0 | 0.1
| | POPSICLE | 1 POPCLE | 95 | 70 | 0 | 18 | 0 | 0 | 0
| | PORK CHOP, LOIN, BROIL, LEAN | 2.5 OZ | 72 | 165 | 8 | 0 | 23 | 71 | 2.6
| | PORK CHOP, LOIN, BROIL, LEN+FT | 3.1 OZ | 87 | 275 | 19 | 0 | 24 | 84 | 7
| | PORK CHOP, LOIN,PANFRY, LEAN | 2.4 OZ | 67 | 180 | 11 | 0 | 19 | 72 | 3.7
| | PORK CHOP, LOIN,PANFRY,LEAN+FT | 3.1 OZ | 89 | 335 | 27 | 0 | 21 | 92 | 9.8
| | PORK FRESH HAM, ROASTD, LEAN | 2.5 OZ | 72 | 160 | 8 | 0 | 20 | 68 | 2.7
| | PORK FRESH HAM, ROASTD,LEAN+FT | 3 OZ | 85 | 250 | 18 | 0 | 21 | 79 | 6.4
| | PORK FRESH RIB, ROASTD, LEAN | 2.5 OZ | 71 | 175 | 10 | 0 | 20 | 56 | 3.4
| | PORK FRESH RIB, ROASTD,LEAN+FT | 3 OZ | 85 | 270 | 20 | 0 | 21 | 69 | 7.2
| | PORK SHOULDER, BRAISD, LEAN | 2.4 OZ | 67 | 165 | 8 | 0 | 22 | 76 | 2.8
| | PORK SHOULDER, BRAISD,LEAN+FAT | 3 OZ | 85 | 295 | 22 | 0 | 23 | 93 | 7.9
| | PORK, CURED, BACON, REGUL,CKED | 3 SLICE | 19 | 110 | 9 | 0 | 6 | 16 | 3.3
| | PORK, CURED, BACON,CANADN,CKED | 2 SLICE | 46 | 85 | 4 | 1 | 11 | 27 | 1.3
| | PORK, CURED, HAM, CANNED,ROAST | 3 OZ | 85 | 140 | 7 | 0 | 18 | 35 | 2.4
| | PORK, CURED, HAM, ROSTED,LEAN | 2.4 OZ | 68 | 105 | 4 | 0 | 17 | 37 | 1.3
| | PORK, CURED, HAM, ROSTED,LN+FT | 3 OZ | 85 | 205 | 14 | 0 | 18 | 53 | 5.1
| | PORK, LINK, COOKED | 1 LINK | 13 | 50 | 4 | 0 | 3 | 11 | 1.4
| | PORK, LUNCHEON MEAT,CANNED | 2 SLICES | 42 | 140 | 13 | 1 | 5 | 26 | 4.5
| | PORK, LUNCHEON MEAT,CHOPPD HAM | 2 SLICES | 42 | 95 | 7 | 0 | 7 | 21 | 2.4
| | PORK, LUNCHEON MEAT,CKD HAM,LN | 2 SLICES | 57 | 75 | 3 | 1 | 11 | 27 | 0.9
| | PORK, LUNCHEON MEAT,CKD HAM,RG | 2 SLICES | 57 | 105 | 6 | 2 | 10 | 32 | 1.9
| | POTATO CHIPS | 10 CHIPS | 20 | 105 | 7 | 10 | 1 | 0 | 1.8
| | POTATO SALAD MADE W/ MAYONNAIS | 1 CUP | 250 | 360 | 21 | 28 | 7 | 170 | 3.6
| | POTATOES, AU GRATIN, FROM MIX | 1 CUP | 245 | 230 | 10 | 31 | 6 | 12 | 6.3
| | POTATOES, AU GRATIN, HOME RECP | 1 CUP | 245 | 325 | 19 | 28 | 12 | 56 | 11.6
| | POTATOES, BAKED FLESH ONLY | 1 POTATO | 156 | 145 | 0 | 34 | 3 | 0 | 0
| | POTATOES, BAKED WITH SKIN | 1 POTATO | 202 | 220 | 0 | 51 | 5 | 0 | 0.1
| | POTATOES, BOILED, PEELED AFTER | 1 POTATO | 136 | 120 | 0 | 27 | 3 | 0 | 0
| | POTATOES, BOILED, PEELED BEFOR | 1 POTATO | 135 | 115 | 0 | 27 | 2 | 0 | 0
| | POTATOES, HASHED BROWN,FR FRZN | 1 CUP | 156 | 340 | 18 | 44 | 5 | 0 | 7
| | POTATOES, MASHED,FRM DEHYDRTED | 1 CUP | 210 | 235 | 12 | 32 | 4 | 29 | 7.2
| | POTATOES, MASHED,RECPE,MLK+MAR | 1 CUP | 210 | 225 | 9 | 35 | 4 | 4 | 2.2
| | POTATOES, MASHED,RECPE,W/ MILK | 1 CUP | 210 | 160 | 1 | 37 | 4 | 4 | 0.7
| | POTATOES, SCALLOPED, FROM MIX | 1 CUP | 245 | 230 | 11 | 31 | 5 | 27 | 6.5
| | POTATOES, SCALLOPED, HOME RECP | 1 CUP | 245 | 210 | 9 | 26 | 7 | 29 | 5.5
| | POTATOES,FRENCH-FRD,FRZN,FRIED | 10 STRIP | 50 | 160 | 8 | 20 | 2 | 0 | 2.5
| | POTATOES,FRENCH-FRD,FRZN,OVEN | 10 STRIP | 50 | 110 | 4 | 17 | 2 | 0 | 2.1
| | POUND CAKE, COMMERCIAL | 1 LOAF | 500 | 1935 | 94 | 257 | 26 | 1100 | 52
| | POUND CAKE, COMMERCIAL | 1 SLICE | 29 | 110 | 5 | 15 | 2 | 64 | 3
| | POUND CAKE, FROM HOME RECIPE | 1 LOAF | 514 | 2025 | 94 | 265 | 33 | 555 | 21.1
| | POUND CAKE, FROM HOME RECIPE | 1 SLICE | 30 | 120 | 5 | 15 | 2 | 32 | 1.2
| | PRETZELS, STICK | 10 PRETZ | 3 | 10 | 0 | 2 | 0 | 0 | 0
| | PRETZELS, TWISTED, DUTCH | 1 PRETZ | 16 | 65 | 1 | 13 | 2 | 0 | 0.1
| | PRETZELS, TWISTED, THIN | 10 PRETZ | 60 | 240 | 2 | 48 | 6 | 0 | 0.4
| | PRODUCT 19 CEREAL | 1 OZ | 28.35 | 110 | 0 | 24 | 3 | 0 | 0
| | PROVOLONE CHEESE | 1 OZ | 28.35 | 100 | 8 | 1 | 7 | 20 | 4.8
| | PRUNE JUICE, CANNED | 1 CUP | 256 | 180 | 0 | 45 | 2 | 0 | 0
| | PRUNES, DRIED | 5 LARGE | 49 | 115 | 0 | 31 | 1 | 0 | 0
| | PRUNES, DRIED, COOKED,UNSWTNED | 1 CUP | 212 | 225 | 0 | 60 | 2 | 0 | 0
| | PUDDING, CHOC, COOKED FROM MIX | 1/2 CUP | 130 | 150 | 4 | 25 | 4 | 15 | 2.4
| | PUDDING, CHOC, INSTANT, FR MIX | 1/2 CUP | 130 | 155 | 4 | 27 | 4 | 14 | 2.3
| | PUDDING, CHOCOLATE,CANNED | 5 OZ | 142 | 205 | 11 | 30 | 3 | 1 | 9.5
| | PUDDING, RICE, FROM MIX | 1/2 CUP | 132 | 155 | 4 | 27 | 4 | 15 | 2.3
| | PUDDING, TAPIOCA, CANNED | 5 OZ | 142 | 160 | 5 | 28 | 3 | 0 | 4.8
| | PUDDING, TAPIOCA, FROM MIX | 1/2 CUP | 130 | 145 | 4 | 25 | 4 | 15 | 2.3
| | PUDDING, VANILLA, CANNED | 5 OZ | 142 | 220 | 10 | 33 | 2 | 1 | 9.5
| | PUDDING, VNLLA,COOKED FROM MIX | 1/2 CUP | 130 | 145 | 4 | 25 | 4 | 15 | 2.3
| | PUDDING, VNLLA,INSTANT FRM MIX | 1/2 CUP | 130 | 150 | 4 | 27 | 4 | 15 | 2.2
| | PUMPERNICKEL BREAD | 1 LOAF | 454 | 1160 | 16 | 218 | 42 | 0 | 2.6
| | PUMPERNICKEL BREAD | 1 SLICE | 32 | 80 | 1 | 16 | 3 | 0 | 0.2
| | PUMPERNICKEL BREAD, TOASTED | 1 SLICE | 29 | 80 | 1 | 16 | 3 | 0 | 0.2
| | PUMPKIN AND SQUASH KERNELS | 1 OZ | 28.35 | 155 | 13 | 5 | 7 | 0 | 2.5
| | PUMPKIN PIE | 1 PIE | 910 | 1920 | 102 | 223 | 36 | 655 | 38.2
| | PUMPKIN PIE | 1 PIECE | 152 | 320 | 17 | 37 | 6 | 109 | 6.4
| | PUMPKIN, CANNED | 1 CUP | 245 | 85 | 1 | 20 | 3 | 0 | 0.4
| | PUMPKIN, COOKED FROM RAW | 1 CUP | 245 | 50 | 0 | 12 | 2 | 0 | 0.1
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|