|
|
Calorie Chart for foods beginning with T
Search Food Calories Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Food |

|
 |
 |
 |
 |
 |
 |
 |
| TABLE SYRUP (CORN AND MAPLE) | 2 TBSP | 42 | 122 | 0 | 32 | 0 | 0 | 0
| | TACO | 1 TACO | 81 | 195 | 11 | 15 | 9 | 21 | 4.1
| | TAHINI | 1 TBSP | 15 | 90 | 8 | 3 | 3 | 0 | 1.1
| | TANGERINE JUICE, CANNED,SWTNED | 1 CUP | 249 | 125 | 0 | 30 | 1 | 0 | 0
| | TANGERINES, CANNED, LIGHT SYRP | 1 CUP | 252 | 155 | 0 | 41 | 1 | 0 | 0
| | TANGERINES, RAW | 1 TANGRN | 84 | 35 | 0 | 9 | 1 | 0 | 0
| | TARTAR SAUCE | 1 TBSP | 14 | 75 | 8 | 1 | 0 | 4 | 1.2
| | TEA, BREWED | 8 FL OZ | 240 | 0 | 0 | 0 | 0 | 0 | 0
| | TEA, INSTANT,PREPRD,UNSWEETEND | 8 FL OZ | 241 | 0 | 0 | 1 | 0 | 0 | 0
| | TEA,INSTANT,PREPARD,SWEETENED | 8 FL OZ | 262 | 85 | 0 | 22 | 0 | 0 | 0
| | TOASTER PASTRIES | 1 PASTRY | 54 | 210 | 6 | 38 | 2 | 0 | 1.7
| | TOFU | 1 PIECE | 120 | 85 | 5 | 3 | 9 | 0 | 0.7
| | TOMATO JUICE, CANNED W/O SALT | 1 CUP | 244 | 40 | 0 | 10 | 2 | 0 | 0
| | TOMATO JUICE, CANNED WITH SALT | 1 CUP | 244 | 40 | 0 | 10 | 2 | 0 | 0
| | TOMATO PASTE, CANNED W/O SALT | 1 CUP | 262 | 220 | 2 | 49 | 10 | 0 | 0.3
| | TOMATO PASTE, CANNED WITH SALT | 1 CUP | 262 | 220 | 2 | 49 | 10 | 0 | 0.3
| | TOMATO PUREE, CANNED W/O SALT | 1 CUP | 250 | 105 | 0 | 25 | 4 | 0 | 0
| | TOMATO PUREE, CANNED WITH SALT | 1 CUP | 250 | 105 | 0 | 25 | 4 | 0 | 0
| | TOMATO SAUCE, CANNED WITH SALT | 1 CUP | 245 | 75 | 0 | 18 | 3 | 0 | 0.1
| | TOMATO SOUP W/ WATER, CANNED | 1 CUP | 244 | 85 | 2 | 17 | 2 | 0 | 0.4
| | TOMATO SOUP WITH MILK, CANNED | 1 CUP | 248 | 160 | 6 | 22 | 6 | 17 | 2.9
| | TOMATO VEG SOUP, DEHYD,PREPRED | 1 PKT | 189 | 40 | 1 | 8 | 1 | 0 | 0.3
| | TOMATOES, CANNED, S+L, W/ SALT | 1 CUP | 240 | 50 | 1 | 10 | 2 | 0 | 0.1
| | TOMATOES, CANNED, S+L,W/O SALT | 1 CUP | 240 | 50 | 1 | 10 | 2 | 0 | 0.1
| | TOMATOES, RAW | 1 TOMATO | 123 | 25 | 0 | 5 | 1 | 0 | 0
| | TORTILLAS, CORN | 1 TORTLA | 30 | 65 | 1 | 13 | 2 | 0 | 0.1
| | TOTAL CEREAL | 1 OZ | 28.35 | 100 | 1 | 22 | 3 | 0 | 0.1
| | TRIX CEREAL | 1 OZ | 28.35 | 110 | 0 | 25 | 2 | 0 | 0.2
| | TROUT, BROILED, W/ BUTTR,LEMJU | 3 OZ | 85 | 175 | 9 | 0 | 21 | 71 | 4.1
| | TUNA SALAD | 1 CUP | 205 | 375 | 19 | 19 | 33 | 80 | 3.3
| | TUNA, CANND, DRND,OIL,CHK,LGHT | 3 OZ | 85 | 165 | 7 | 0 | 24 | 55 | 1.4
| | TUNA, CANND, DRND,WATR, WHITE | 3 OZ | 85 | 135 | 1 | 0 | 30 | 48 | 0.3
| | TURKEY HAM, CURED TURKEY THIGH | 2 SLICES | 57 | 75 | 3 | 0 | 11 | 32 | 1
| | TURKEY LOAF, BREAST MEAT W/O C | 2 SLICES | 42 | 45 | 1 | 0 | 10 | 17 | 0.2
| | TURKEY LOAF, BREAST MEAT, W/ C | 2 SLICES | 42 | 45 | 1 | 0 | 10 | 17 | 0.2
| | TURKEY PATTIES, BRD,BATTD,FRID | 1 PATTY | 64 | 180 | 12 | 10 | 9 | 40 | 3
| | TURKEY ROAST, FRZN,LGHT+DRK,CK | 3 OZ | 85 | 130 | 5 | 3 | 18 | 45 | 1.6
| | TURKEY, ROASTED, DARK MEAT | 4 PIECES | 85 | 160 | 6 | 0 | 24 | 72 | 2.1
| | TURKEY, ROASTED, LIGHT + DARK | 1 CUP | 140 | 240 | 7 | 0 | 41 | 106 | 2.3
| | TURKEY, ROASTED, LIGHT + DARK | 3 PIECES | 85 | 145 | 4 | 0 | 25 | 65 | 1.4
| | TURKEY, ROASTED, LIGHT MEAT | 2 PIECES | 85 | 135 | 3 | 0 | 25 | 59 | 0.9
| | TURNIP GREENS, CKED FRM FROZEN | 1 CUP | 164 | 50 | 1 | 8 | 5 | 0 | 0.2
| | TURNIP GREENS, COOKED FROM RAW | 1 CUP | 144 | 30 | 0 | 6 | 2 | 0 | 0.1
| | TURNIPS, COOKED, DICED | 1 CUP | 156 | 30 | 0 | 8 | 1 | 0 | 0
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|