 Arby's |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Apple Turnover (no icing) | 250 | 90 | 36 | 10 | 3 | 0 | 200 | 4 | 2 |
| Arbys Sauce Packet | 15 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 |
| Bacon & Egg Croissant (Breakfast Sandwich) | 410 | 230 | 56 | 26 | 12 | 190 | 670 | 13 | 1 |
| Bacon Biscuit (Breakfast Sandwich) | 300 | 160 | 53 | 17 | 5 | 15 | 950 | 9 | 1 |
| BBQ Dipping Sauce | 40 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 |
| Beef 'N Cheddar Sandwich | 440 | 180 | 41 | 21 | 7 | 50 | 1,270 | 22 | 2 |
| Big Montana Sandwich | 590 | 260 | 44 | 29 | 14 | 115 | 2,080 | 47 | 3 |
| Biscuit - Plain | 230 | 110 | 48 | 12 | 3 | 0 | 710 | 5 | 1 |
| Bronco Berry Sauce | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Butter (add on for biscuit) | 100 | 100 | 100 | 11 | 7 | 30 | 115 | 0 | 0 |
| Buttermilk Ranch Dressing | 330 | 300 | 91 | 34 | 5 | 30 | 660 | 1 | 0 |
| Cheddar Cheese Sauce (on side) | 60 | 40 | 67 | 4 | 1 | 0 | 360 | 1 | 0 |
| Cherry Turnover (no icing) | 250 | 90 | 36 | 10 | 3 | 0 | 200 | 4 | 2 |
| Chicken Bacon 'N Swiss Sandwich | 550 | 240 | 44 | 27 | 7 | 70 | 1,640 | 31 | 2 |
| Chicken Breast Fillet Sandwich | 500 | 220 | 44 | 25 | 4 | 55 | 1,220 | 25 | 3 |
| Chicken Finger 4-Pack | 640 | 350 | 55 | 38 | 8 | 70 | 1,590 | 31 | 3 |
| Chicken Fingers Combo | 1,050 | 540 | 51 | 60 | 11 | 70 | 2,540 | 37 | 5 |
| Chocolate Shake - Large | 660 | 150 | 23 | 17 | 10 | 45 | 450 | 17 | 1 |
| Chocolate Shake - Regular | 510 | 120 | 24 | 13 | 8 | 35 | 360 | 13 | 0 |
| Coffee - (Small) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curly Fries (Large) | 630 | 300 | 48 | 34 | 5 | 0 | 1,480 | 8 | 7 |
| Curly Fries (Medium) | 410 | 200 | 49 | 22 | 3 | 0 | 950 | 5 | 5 |
| Curly Fries (Small) | 340 | 160 | 47 | 18 | 3 | 0 | 790 | 4 | 4 |
| Curly Fries (Small) | 340 | 160 | 47 | 18 | 3 | 0 | 790 | 4 | 4 |
| Giant Roast Beef Sandwich | 450 | 170 | 38 | 19 | 9 | 75 | 1,440 | 32 | 2 |
| Gourmet Chocolate Cookie | 200 | 90 | 45 | 10 | 6 | 15 | 210 | 2 | 1 |
| Ham & Cheese Croissant (Breakfast Sandwich) | 350 | 170 | 49 | 19 | 11 | 65 | 870 | 15 | 1 |
| Ham Biscuit (Breakfast Sandwich) | 270 | 120 | 44 | 13 | 4 | 20 | 1,170 | 12 | 1 |
| Homestyle Fries (Large) | 570 | 210 | 37 | 24 | 4 | 0 | 1,030 | 6 | 6 |
| Homestyle Fries (Medium) | 380 | 140 | 37 | 16 | 3 | 0 | 690 | 4 | 4 |
| Homestyle Fries (Small) | 300 | 110 | 37 | 13 | 2 | 0 | 550 | 3 | 3 |
| Honey Mustard Dipping Sauce | 130 | 110 | 85 | 12 | 2 | 10 | 170 | 0 | 0 |
| Horsey Sauce Packet | 60 | 45 | 75 | 5 | 1 | 5 | 170 | 0 | 0 |
| Iced Tea (Sweatened) - Small | 120 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Icing (for turnovers) | 130 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jalapeno Bites - Large (10) | 610 | 330 | 54 | 37 | 14 | 55 | 1,050 | 11 | 4 |
| Jalapeno Bites - Regular (5) | 310 | 170 | 55 | 19 | 7 | 30 | 530 | 5 | 2 |
| Jamocha Shake - Large | 650 | 150 | 23 | 17 | 10 | 45 | 510 | 17 | 1 |
| Jamocha Shake - Regular | 500 | 120 | 24 | 13 | 8 | 35 | 390 | 13 | 0 |
| Junior Roast Beef Sandwich | 270 | 90 | 33 | 9 | 4 | 30 | 740 | 16 | 2 |
| Ketchup Packet | 20 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 |
| Light Buttermilk Dressing | 110 | 60 | 55 | 6 | 1 | 0 | 470 | 1 | 1 |
| Light Mayonaisse Packet | 45 | 45 | 100 | 5 | 1 | 5 | 115 | 0 | 0 |
| Light Mayonaisse Packet | 45 | 45 | 100 | 5 | 1 | 5 | 115 | 0 | 0 |
| Marinara Sauce | 30 | 15 | 50 | 2 | 0 | 0 | 160 | 1 | 1 |
| Market Fresh Chicken Club Salad | 530 | 300 | 57 | 33 | 10 | 210 | 1,120 | 30 | 5 |
| Market Fresh Chicken Club Wrap | 680 | 350 | 51 | 38 | 14 | 100 | 1,800 | 43 | 31 |
| Market Fresh Chicken Salad Sandwich | 770 | 340 | 44 | 38 | 9 | 75 | 1,240 | 30 | 9 |
| Market Fresh Martha's Vinyard Salad | 250 | 70 | 28 | 8 | 5 | 60 | 490 | 26 | 4 |
| Market Fresh Roast Beef & Swiss Sandwich | 780 | 350 | 45 | 39 | 12 | 90 | 1,740 | 37 | 6 |
| Market Fresh Roast Ham & Swiss Sandwich | 700 | 270 | 39 | 31 | 7 | 85 | 2,140 | 36 | 5 |
| Market Fresh Roast Turkey & Swiss Sandwich | 720 | 250 | 35 | 27 | 6 | 90 | 1,790 | 45 | 5 |
| Market Fresh Roast Turkey, Ranch & Bacon Sandwich | 830 | 340 | 41 | 38 | 10 | 110 | 2,260 | 49 | 5 |
| Market Fresh Roast Turkey, Ranch, & Bacon Wrap | 710 | 350 | 49 | 39 | 11 | 110 | 2,420 | 51 | 30 |
| Market Fresh Santa Fe Salad | 520 | 260 | 50 | 29 | 9 | 60 | 1,120 | 27 | 5 |
| Market Fresh Southwest Chicken Wrap | 550 | 270 | 49 | 30 | 9 | 75 | 1,690 | 35 | 30 |
| Market Fresh Ultimate BLT Sandwich | 780 | 410 | 53 | 46 | 9 | 50 | 1,570 | 23 | 6 |
| Market Fresh Ultimate BLT Wrap | 650 | 420 | 65 | 47 | 11 | 50 | 1,730 | 25 | 31 |
| Mayonnaise Packet | 100 | 100 | 100 | 11 | 2 | 10 | 75 | 0 | 0 |
| Milk (2%) (1ea) | 120 | 40 | 33 | 5 | 3 | 20 | 115 | 8 | 0 |
| Mozzerella Sticks - Large (8) | 850 | 410 | 48 | 45 | 19 | 90 | 2,740 | 36 | 4 |
| Mozzerella Sticks - Regular (4) | 430 | 200 | 47 | 23 | 10 | 45 | 1,370 | 18 | 2 |
| Onion Petals - Large | 830 | 440 | 53 | 48 | 7 | 0 | 830 | 10 | 5 |
| Onion Petals - Regular | 330 | 170 | 52 | 19 | 3 | 0 | 330 | 4 | 2 |
| Orange Juice (1ea) | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Potato Cakes (2 each) | 250 | 140 | 56 | 15 | 2 | 0 | 390 | 2 | 2 |
| Rasberry Vinaigrette | 170 | 110 | 65 | 12 | 2 | 0 | 340 | 0 | 0 |
| Red Ranch Sauce | 70 | 50 | 71 | 6 | 1 | 0 | 105 | 0 | 0 |
| Regular Roast Beef Sandwich | 320 | 110 | 34 | 13 | 6 | 45 | 950 | 21 | 2 |
| Roast Chicken Club Sandwich | 470 | 230 | 49 | 25 | 7 | 65 | 1,320 | 27 | 2 |
| Santa Fe Ranch Dressing | 300 | 280 | 93 | 31 | 5 | 20 | 690 | 1 | 0 |
| Sausage & Egg Croissant (Breakfast Sandwich) | 510 | 320 | 63 | 36 | 15 | 210 | 800 | 14 | 1 |
| Sausage Biscuit (Breakfast Sandwich) | 390 | 250 | 64 | 27 | 9 | 30 | 1,080 | 10 | 1 |
| Scrambled Egg (add on for biscuit) | 80 | 50 | 63 | 6 | 2 | 145 | 220 | 5 | 0 |
| Seasoned Tortilla Strips | 61 | 23 | 38 | 3 | 1 | 0 | 25 | 1 | 1 |
| Sliced Almonds | 81 | 64 | 79 | 7 | 0 | 0 | 0 | 4 | 1 |
| Sourdough Bacon, Egg 'n Swiss (Breakfast Sandwich) | 500 | 260 | 52 | 29 | 10 | 325 | 1,600 | 25 | 1 |
| Sourdough Egg 'n Swiss (Breakfast Sandwich) | 330 | 140 | 42 | 16 | 6 | 165 | 1,060 | 15 | 1 |
| Sourdough Ham, Egg 'n Swiss (Breakfast Sandwich) | 450 | 210 | 47 | 23 | 8 | 330 | 1,750 | 27 | 1 |
| Strawberry Shake - Large | 650 | 150 | 23 | 17 | 10 | 45 | 460 | 16 | 1 |
| Strawberry Shake - Regular | 500 | 120 | 24 | 13 | 8 | 35 | 360 | 13 | 0 |
| Super Roast Beef Sandwich | 440 | 170 | 39 | 19 | 7 | 45 | 1,130 | 22 | 3 |
| Swiss Cheese (add on for biscuit) | 40 | 25 | 63 | 3 | 2 | 10 | 200 | 3 | 0 |
| Tangy Southwest Sauce | 330 | 310 | 94 | 35 | 5 | 30 | 370 | 1 | 0 |
| Three Pepper Sauce | 20 | 10 | 50 | 1 | 0 | 0 | 140 | 0 | 0 |
| Vanilla Shake - Large | 650 | 150 | 23 | 17 | 10 | 45 | 470 | 16 | 0 |
| Vanilla Shake - Regular | 500 | 120 | 24 | 13 | 8 | 35 | 370 | 13 | 0 |
Copyright © Coconut Island Software, Inc. All rights reserved.