 Burger King |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 1% Chocolate Milk (8 oz) | 200 | 30 | 15 | 3 | 2 | 15 | 250 | 8 | 0 |
| 1% Milk (8 oz) | 100 | 25 | 25 | 2 | 2 | 10 | 125 | 8 | 0 |
| Bacon (1 Strip) | 15 | 10 | 67 | 1 | 0 | 5 | 70 | 1 | 0 |
| Bacon Cheeseburger | 390 | 180 | 46 | 20 | 9 | 60 | 990 | 22 | 1 |
| Bacon Double Cheeseburger | 570 | 310 | 54 | 34 | 17 | 110 | 1,250 | 35 | 2 |
| Barbecue Dipping Sauce | 35 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 0 |
| BK BIG FISH Sandwich | 630 | 270 | 43 | 30 | 5 | 55 | 1,340 | 23 | 4 |
| BK VEGGIE Burger | 420 | 150 | 36 | 16 | 3 | 10 | 1,090 | 23 | 7 |
| Breakfast Syrup | 80 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Cheeseburger | 350 | 150 | 43 | 17 | 8 | 50 | 770 | 19 | 1 |
| CHICKEN TENDERS - 4 pieces | 170 | 90 | 53 | 9 | 3 | 25 | 420 | 11 | 0 |
| CHICKEN TENDERS - 5 pieces | 210 | 110 | 52 | 12 | 4 | 30 | 530 | 14 | 1 |
| CHICKEN TENDERS - 6 pieces | 250 | 130 | 52 | 14 | 4 | 35 | 630 | 16 | 1 |
| CHICKEN TENDERS - 8 pieces | 340 | 170 | 50 | 19 | 5 | 50 | 840 | 22 | 1 |
| Chicken WHOPPER (w/o Mayo) | 410 | 70 | 17 | 7 | 2 | 60 | 1,280 | 38 | 4 |
| Chicken WHOPPER Low Carb | 160 | 30 | 19 | 3 | 1 | 60 | 850 | 30 | 1 |
| Chicken WHOPPER | 570 | 230 | 40 | 25 | 5 | 75 | 1,410 | 38 | 4 |
| Chocolate Shake - Large (Syrup added) | 850 | 240 | 28 | 27 | 17 | 105 | 620 | 15 | 2 |
| Chocolate Shake - Medium (Syrup added) | 600 | 160 | 27 | 18 | 11 | 70 | 470 | 10 | 2 |
| Chocolate Shake - Small (Syrup added) | 410 | 120 | 29 | 13 | 8 | 50 | 300 | 7 | 1 |
| Coca Cola Classic - Kids | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca Cola Classic - King | 390 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Coca Cola Classic - Large | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Coca Cola Classic - Medium | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca Cola Classic - Small | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creamy Garlic Ceasar Dressing (2oz) | 130 | 100 | 77 | 11 | 2 | 20 | 710 | 2 | 0 |
| Croissan'wich with Bacon, Egg & Cheese | 340 | 180 | 53 | 20 | 7 | 200 | 920 | 14 | 1 |
| Croissan'wich with Egg & Cheese | 300 | 150 | 50 | 17 | 6 | 195 | 700 | 12 | 1 |
| Croissan'wich with Ham, Egg & Cheese | 340 | 160 | 47 | 18 | 6 | 210 | 1,470 | 17 | 1 |
| Croissan'wich with Sausage & Cheese | 410 | 270 | 66 | 29 | 11 | 45 | 830 | 13 | 1 |
| Croissan'wich with Sausage, Egg & Cheese | 500 | 330 | 66 | 36 | 12 | 220 | 1,060 | 18 | 1 |
| Double Cheeseburger | 530 | 280 | 53 | 31 | 15 | 100 | 1,030 | 32 | 2 |
| Double Croissan'wich with Bacon, Egg & Cheese | 430 | 240 | 56 | 26 | 11 | 220 | 1,360 | 19 | 1 |
| Double Croissan'wich with Ham, Bacon, Egg & Cheese | 420 | 220 | 52 | 25 | 10 | 225 | 1,910 | 23 | 1 |
| Double Croissan'wich with Ham, Egg & Cheese | 420 | 200 | 48 | 23 | 9 | 235 | 2,450 | 26 | 1 |
| Double Croissan'wich with Ham, Sausage, Egg & Cheese | 580 | 370 | 64 | 41 | 15 | 245 | 2,040 | 27 | 1 |
| Double Croissan'wich with Sausage, Bacon, Egg & Cheese | 590 | 390 | 66 | 43 | 16 | 240 | 1,490 | 24 | 1 |
| Double Croissan'wich with Sausage, Egg & Cheese | 750 | 540 | 72 | 60 | 21 | 260 | 1,630 | 28 | 2 |
| Double Hamburger | 440 | 210 | 48 | 23 | 10 | 75 | 600 | 28 | 1 |
| DOUBLE WHOPPER (w/o Mayo) | 810 | 390 | 48 | 44 | 19 | 150 | 980 | 52 | 4 |
| DOUBLE WHOPPER Low Carb | 540 | 360 | 67 | 40 | 18 | 150 | 380 | 43 | 1 |
| DOUBLE WHOPPER With Cheese (w/o Mayo) | 900 | 460 | 51 | 51 | 24 | 170 | 1,410 | 56 | 4 |
| DOUBLE WHOPPER With Cheese Low Carb | 630 | 430 | 68 | 47 | 23 | 170 | 810 | 48 | 1 |
| DOUBLE WHOPPER With Cheese | 1,060 | 620 | 58 | 69 | 27 | 185 | 1,540 | 56 | 4 |
| DOUBLE WHOPPER | 970 | 550 | 57 | 61 | 22 | 160 | 1,110 | 52 | 4 |
| Dr Pepper - Kids | 110 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Dr Pepper - King | 380 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
| Dr Pepper - Large | 280 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Dr Pepper - Medium | 190 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Dr Pepper - Small | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Dutch Apple Pie | 300 | 120 | 40 | 13 | 3 | 0 | 270 | 2 | 1 |
| Enormous Omelet Sandwich | 760 | 450 | 59 | 50 | 18 | 420 | 2,080 | 35 | 3 |
| Fat-Free Honey Mustard Dressing (2oz) | 70 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 |
| Fire-Grilled Chicken Caesar Salad | 190 | 60 | 32 | 7 | 3 | 50 | 900 | 25 | 1 |
| Fire-Grilled Chicken Garden Salad | 210 | 60 | 29 | 7 | 3 | 50 | 910 | 26 | 2 |
| Fire-Grilled Shimp Caesar Salad | 180 | 90 | 50 | 10 | 3 | 120 | 880 | 20 | 2 |
| Fire-Grilled Shrimp Garden Salad | 200 | 90 | 45 | 10 | 3 | 120 | 900 | 21 | 3 |
| French Fries - King Size (Salt not added) | 600 | 270 | 45 | 30 | 8 | 0 | 620 | 7 | 6 |
| French Fries - King Size (salted) | 600 | 270 | 45 | 30 | 8 | 0 | 1,070 | 7 | 6 |
| French Fries - Large (Salt not added) | 500 | 220 | 44 | 25 | 7 | 0 | 510 | 6 | 5 |
| French Fries - Large (salted) | 500 | 220 | 44 | 25 | 7 | 0 | 880 | 6 | 5 |
| French Fries - Medium (Salt not added) | 360 | 160 | 44 | 18 | 5 | 0 | 380 | 4 | 4 |
| French Fries - Medium (salted) | 360 | 160 | 44 | 18 | 5 | 0 | 640 | 4 | 4 |
| French Fries - Small (Salt not added) | 230 | 100 | 43 | 11 | 3 | 0 | 240 | 3 | 2 |
| French Fries - Small (salted) | 230 | 100 | 43 | 11 | 3 | 0 | 410 | 3 | 2 |
| French Toast Sticks - 5 Sticks | 390 | 180 | 46 | 20 | 5 | 0 | 440 | 6 | 2 |
| Garden Ranch Dressing (2oz) | 120 | 90 | 75 | 10 | 2 | 20 | 610 | 1 | 0 |
| Garlic Parmesan Toast | 70 | 20 | 29 | 2 | 0 | 0 | 120 | 2 | 0 |
| Grape Jam | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamburger | 310 | 120 | 39 | 13 | 5 | 40 | 550 | 17 | 1 |
| Hash Brown Rounds - Large | 390 | 230 | 59 | 25 | 7 | 0 | 760 | 3 | 4 |
| Hash Brown Rounds - Small | 230 | 130 | 57 | 15 | 4 | 0 | 450 | 2 | 2 |
| Hershey's Sundae Pie | 300 | 160 | 53 | 18 | 10 | 10 | 190 | 3 | 1 |
| Honey Flavored Dipping Sauce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey Mustard Dipping Sauce | 90 | 60 | 67 | 6 | 1 | 10 | 150 | 0 | 0 |
| Icee Coca Cola Classic - Medium | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Icee Coca Cola Classic - Small | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Icee Minute Maid Cherry - Medium | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Icee Minute Maid Cherry - Small | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ketchup (Packet) | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 |
| Minute Maid Apple Juice | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Minute Maid Orange Juice | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 |
| Mott's Strawberry Flavored Apple Sauce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Onion Rings - King Size | 550 | 240 | 44 | 27 | 7 | 5 | 800 | 8 | 5 |
| Onion Rings - Large | 480 | 210 | 44 | 23 | 6 | 0 | 690 | 7 | 5 |
| Onion Rings - Medium | 320 | 140 | 44 | 16 | 4 | 0 | 460 | 4 | 3 |
| Onion Rings - Small | 180 | 80 | 44 | 9 | 2 | 0 | 260 | 2 | 2 |
| Original Chicken Sandwich (w/o Mayo) | 460 | 150 | 33 | 17 | 5 | 55 | 1,190 | 25 | 3 |
| Original Chicken Sandwich | 560 | 260 | 46 | 28 | 6 | 60 | 1,270 | 25 | 3 |
| Ranch Dipping Sauce | 140 | 130 | 93 | 15 | 3 | 5 | 95 | 1 | 0 |
| Side Garden Salad | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 |
| Spicey BK BIG FISH Sandwich w/o tartar sauce | 480 | 120 | 25 | 13 | 3 | 40 | 1,190 | 23 | 4 |
| Spicey BK BIG FISH Sandwich | 630 | 270 | 43 | 30 | 5 | 55 | 1,490 | 23 | 4 |
| Spicey TENDERCRISP Chicken Sandwich w/o sauce or mayo | 570 | 190 | 33 | 21 | 4 | 40 | 1,540 | 26 | 6 |
| Spicey TENDERCRISP Chicken Sandwich | 720 | 340 | 47 | 37 | 6 | 50 | 1,990 | 26 | 6 |
| Sprite - Kids | 110 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Sprite - King | 390 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
| Sprite - Large | 290 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
| Sprite - Medium | 200 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| Sprite - Small | 140 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Strawberry Jam | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberry Shake - Large (Syrup added) | 840 | 240 | 29 | 26 | 17 | 105 | 450 | 14 | 1 |
| Strawberry Shake - Medium (Syrup added) | 590 | 150 | 25 | 17 | 11 | 70 | 300 | 9 | 0 |
| Strawberry Shake - Small (Syrup added) | 410 | 120 | 29 | 13 | 8 | 50 | 220 | 7 | 0 |
| Sweet Onion Vinaigrette Dressing (2oz) | 100 | 70 | 70 | 8 | 1 | 0 | 960 | 0 | 0 |
| Tendercrisp Caesar Salad | 390 | 200 | 51 | 22 | 5 | 40 | 1,160 | 24 | 4 |
| TENDERCRISP Chicken Sandwich | 780 | 400 | 51 | 45 | 7 | 55 | 1,730 | 27 | 6 |
| Tendercrisp Garden Salad | 410 | 200 | 49 | 22 | 5 | 40 | 1,170 | 25 | 5 |
| The Angus Bacon & Cheese | 710 | 300 | 42 | 33 | 15 | 215 | 1,990 | 41 | 3 |
| The Angus Bacon 7 Cheese Low Carb | 410 | 260 | 63 | 29 | 14 | 215 | 1,210 | 32 | 1 |
| The Angus Steak Burger Low Carb | 260 | 160 | 62 | 18 | 7 | 180 | 490 | 24 | 1 |
| The Angus Steak Burger | 570 | 200 | 35 | 22 | 8 | 180 | 1,270 | 33 | 3 |
| Tomato Balsamic Vinaigrette Dressing (2oz) | 110 | 80 | 73 | 9 | 1 | 0 | 760 | 0 | 0 |
| Vanilla Shake - Large | 800 | 270 | 34 | 29 | 19 | 120 | 480 | 16 | 1 |
| Vanilla Shake - Medium | 540 | 180 | 33 | 20 | 13 | 80 | 320 | 11 | 0 |
| Vanilla Shake - Small | 400 | 130 | 33 | 15 | 9 | 60 | 240 | 8 | 0 |
| WHOPPER (w/o Mayo) | 540 | 220 | 41 | 24 | 10 | 75 | 900 | 30 | 4 |
| WHOPPER With Cheese Low Carb | 370 | 250 | 68 | 28 | 14 | 95 | 720 | 27 | 1 |
| WHOPPER With Cheese | 800 | 440 | 55 | 49 | 18 | 110 | 1,450 | 35 | 4 |
| WHOPPER JR. (w/o Mayo) | 310 | 120 | 39 | 13 | 5 | 40 | 490 | 17 | 2 |
| WHOPPER JR. With Cheese (w/o Mayo) | 350 | 150 | 43 | 17 | 8 | 50 | 700 | 19 | 2 |
| WHOPPER JR. With Cheese Low Carb | 190 | 130 | 68 | 14 | 7 | 50 | 360 | 14 | 0 |
| WHOPPER JR. With Cheese | 430 | 230 | 53 | 26 | 9 | 55 | 770 | 19 | 2 |
| WHOPPER JR. Low Carb | 140 | 90 | 64 | 10 | 5 | 40 | 140 | 11 | 0 |
| WHOPPER JR. | 390 | 200 | 51 | 22 | 7 | 45 | 550 | 17 | 2 |
| WHOPPER Low Carb | 280 | 180 | 64 | 20 | 9 | 75 | 290 | 22 | 1 |
| WHOPPER With Cheese (w/o Mayo) | 640 | 280 | 44 | 31 | 15 | 95 | 1,330 | 35 | 4 |
| WHOPPER | 700 | 370 | 53 | 42 | 13 | 85 | 1,020 | 31 | 4 |
| Zesty Onion Ring Dipping Sauce | 150 | 140 | 93 | 15 | 3 | 15 | 210 | 0 | 1 |
Copyright © Coconut Island Software, Inc. All rights reserved.