web this site

Fast Food Search
Calorie & Nutritional Values Chart for Coke


SEARCH FAST FOOD:
Arby's | Blimpie | Burger King | Coke | Domino's | FritoLay | Hardee's | KFC
McDonald's | Papa John's | Pepsi | Pizza Hut | Subway | Taco Bell | Wendy's


Coke
Coke 12 (fl oz)150 0 00 0 0 5200
Coke 16 (fl oz)200 0 00 0 0 7000
Coke 20 (fl oz)250 0 00 0 0 8700
Coke 24 (fl oz)300 0 00 0 010500
Coke 28 (fl oz)350 0 00 0 012200
Coke 32 (fl oz)400 0 00 0 014000
Coke 36 (fl oz)450 0 00 0 015700
Coke 40 (fl oz)500 0 00 0 017500
Coke 44 (fl oz)550 0 00 0 019200
Coke 48 (fl oz)600 0 00 0 021000
Coke 8 (fl oz)100 0 00 0 0 3500

Copyright © Coconut Island Software, Inc. All rights reserved.