 KFC |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Apple Pie Mini's (3) | 400 | 200 | 50 | 22 | 5 | 0 | 250 | 3 | 2 |
| Apple Pie Slice | 290 | 100 | 34 | 11 | 3 | 0 | 230 | 2 | 2 |
| Baked Beans | 230 | 10 | 4 | 1 | 1 | 0 | 720 | 8 | 7 |
| Biscuit | 190 | 90 | 47 | 10 | 2 | 2 | 580 | 2 | 0 |
| Chicken Pot Pie | 770 | 360 | 47 | 40 | 15 | 115 | 1,680 | 33 | 5 |
| Cole Slaw | 190 | 100 | 53 | 11 | 2 | 5 | 300 | 1 | 3 |
| Corn on the Cob (3in.) | 70 | 15 | 21 | 2 | 1 | 0 | 5 | 2 | 3 |
| Corn on the Cob (5.5in.) | 150 | 25 | 17 | 3 | 1 | 0 | 10 | 5 | 7 |
| Crispy BLT Salad without Dressings & Croutons | 350 | 160 | 46 | 17 | 5 | 60 | 1,170 | 27 | 4 |
| Crispy Caesar Salad without Dressings & Croutons | 370 | 170 | 46 | 19 | 7 | 65 | 1,110 | 29 | 3 |
| Crispy Strips (2) | 270 | 150 | 56 | 16 | 4 | 50 | 850 | 19 | 0 |
| Crispy Strips (3) | 400 | 220 | 55 | 24 | 5 | 75 | 1,250 | 29 | 0 |
| Crispy Twister | 670 | 340 | 51 | 38 | 7 | 60 | 1,650 | 27 | 3 |
| Double Choc. Chip Cake | 400 | 200 | 50 | 29 | 5 | 45 | 230 | 4 | 2 |
| Double Crunch Sandwich | 530 | 28 | 5 | 28 | 6 | 55 | 1,240 | 27 | 3 |
| Extra Crispy Chicken - Breast | 460 | 250 | 54 | 28 | 8 | 135 | 1,230 | 34 | 0 |
| Extra Crispy Chicken - Drumstick | 160 | 90 | 56 | 10 | 3 | 70 | 420 | 12 | 0 |
| Extra Crispy Chicken - Thigh | 370 | 230 | 62 | 26 | 7 | 120 | 710 | 21 | 0 |
| Extra Crispy Chicken - Whole Wing | 190 | 110 | 58 | 12 | 4 | 55 | 390 | 10 | 0 |
| Green Beans | 50 | 15 | 30 | 2 | 0 | 5 | 570 | 2 | 2 |
| HBBQ Wings Sauced (6) | 540 | 300 | 56 | 33 | 7 | 150 | 1,130 | 25 | 1 |
| Hi-C Fruit Snacks | 80 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 |
| Hidden Valley the Original Ranch Dressing (1) | 180 | 160 | 89 | 18 | 3 | 20 | 5 | 1 | 0 |
| Hidden Valley the Original Ranch Fat Free Dressing (1) | 40 | 0 | 0 | 0 | 0 | 0 | 370 | 1 | 0 |
| Honey BBQ KFC Snacker | 220 | 35 | 16 | 4 | 1 | 35 | 490 | 15 | 2 |
| Honey BBQ Sandwich | 300 | 50 | 17 | 6 | 2 | 55 | 920 | 22 | 1 |
| Hot Wings (6) | 450 | 260 | 58 | 29 | 6 | 145 | 1,120 | 24 | 1 |
| KFC Parmesan Garlic CroutonsPouch (1) | 70 | 25 | 36 | 3 | 0 | 0 | 160 | 1 | 0 |
| KFC Creamy Parmesan Caesar Dressing (1) | 260 | 230 | 88 | 26 | 5 | 15 | 530 | 2 | 0 |
| KFC Snacker | 320 | 150 | 47 | 16 | 3 | 25 | 700 | 14 | 2 |
| Lemon Meringue Pie Slice | 240 | 80 | 33 | 9 | 3 | 0 | 230 | 1 | 1 |
| Lil' Bucket Parfait - Chocolate Cream | 270 | 120 | 44 | 13 | 8 | 0 | 180 | 2 | 2 |
| Lil' Bucket Parfait - Fudge Brownie | 270 | 80 | 30 | 9 | 4 | 30 | 170 | 2 | 1 |
| Lil' Bucket Parfait - Lemon Crème | 400 | 130 | 33 | 14 | 7 | 5 | 210 | 4 | 2 |
| Lil' Bucket Parfait - Strawberry Short Cake | 200 | 50 | 25 | 6 | 4 | 20 | 110 | 2 | 0 |
| Macaroni & Cheese | 400 | 160 | 40 | 18 | 5 | 15 | 1,920 | 15 | 4 |
| Mashed Potatoes with gravy | 120 | 40 | 33 | 5 | 1 | 0 | 380 | 2 | 1 |
| Mashed Potatoes without gravy | 110 | 35 | 32 | 4 | 1 | 0 | 260 | 2 | 1 |
| Mott's Original Apple Sauce | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mt. Dew (Large) | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
| Mt. Dew (Medium) | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Mt. Dew (Small) | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Original Recipe Chicken - Breast without skin or breading | 140 | 25 | 18 | 3 | 1 | 95 | 410 | 29 | 0 |
| Original Recipe Chicken - Breast | 380 | 170 | 45 | 19 | 6 | 145 | 1,150 | 40 | 0 |
| Original Recipe Chicken - Drumstick | 140 | 70 | 50 | 8 | 2 | 75 | 440 | 14 | 0 |
| Original Recipe Chicken - Thigh | 360 | 230 | 64 | 25 | 7 | 165 | 1,060 | 22 | 0 |
| Original Recipe Chicken - Whole Wing | 150 | 80 | 53 | 9 | 3 | 60 | 370 | 11 | 0 |
| Oven Roasted Twister | 510 | 210 | 41 | 23 | 4 | 70 | 1,400 | 29 | 4 |
| Pecan Pie Slice | 480 | 190 | 40 | 21 | 5 | 40 | 360 | 5 | 2 |
| Pepsi (Large) | 280 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Pepsi (Medium) | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| Pepsi (Small) | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Popcorn Chicken - Family | 1,210 | 610 | 50 | 68 | 16 | 200 | 3,870 | 77 | 1 |
| Popcorn Chicken - Individual | 380 | 190 | 50 | 21 | 5 | 60 | 1,200 | 24 | 0 |
| Popcorn Chicken - Kids | 240 | 120 | 50 | 14 | 3 | 40 | 770 | 15 | 0 |
| Popcorn Chicken - Large | 560 | 280 | 50 | 31 | 7 | 90 | 1,790 | 36 | 1 |
| Potato Salad | 180 | 80 | 44 | 9 | 2 | 5 | 470 | 2 | 1 |
| Potato Wedges | 240 | 110 | 46 | 12 | 3 | 0 | 830 | 4 | 3 |
| Roasted BLT Salad without Dressings & Croutons | 210 | 60 | 29 | 7 | 3 | 70 | 900 | 28 | 4 |
| Roasted Caesar Salad without Dressings & Croutons | 220 | 80 | 36 | 9 | 5 | 75 | 850 | 29 | 3 |
| Seasoned Rice | 150 | 10 | 7 | 1 | 0 | 0 | 640 | 4 | 2 |
| Sweat Potato Pie Slice | 340 | 140 | 41 | 16 | 4 | 5 | 210 | 5 | 1 |
| Tender Roast Filet Meal | 360 | 60 | 17 | 7 | 2 | 85 | 2,010 | 33 | 4 |
| Tender Roast Sandwich without sauce | 260 | 45 | 17 | 5 | 2 | 65 | 690 | 31 | 1 |
| Tender Roast Sandwich | 390 | 170 | 44 | 19 | 4 | 70 | 810 | 31 | 1 |
| Triple Crunch Sandwich | 650 | 53 | 8 | 34 | 7 | 75 | 1,640 | 36 | 3 |
Copyright © Coconut Island Software, Inc. All rights reserved.