 Pizza Hut |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 3 Cheese Stuffed Crust - Cheese Only | 350 | 110 | 31 | 13 | 7 | 35 | 940 | 17 | 3 |
| 3 Cheese Stuffed Crust - Chicken Supreme | 370 | 110 | 30 | 13 | 6 | 35 | 1,040 | 19 | 3 |
| 3 Cheese Stuffed Crust - Meat Lover's | 440 | 180 | 41 | 20 | 9 | 50 | 1,270 | 21 | 3 |
| 3 Cheese Stuffed Crust - Pepperoni | 360 | 130 | 36 | 14 | 7 | 35 | 990 | 17 | 3 |
| 3 Cheese Stuffed Crust - Quartered Ham | 330 | 100 | 30 | 11 | 6 | 35 | 970 | 17 | 3 |
| 3 Cheese Stuffed Crust - Super Supreme | 430 | 170 | 40 | 19 | 9 | 45 | 1,280 | 20 | 4 |
| 3 Cheese Stuffed Crust - Supreme | 390 | 140 | 36 | 16 | 8 | 40 | 1,080 | 19 | 4 |
| 3 Cheese Stuffed Crust - Veggie Lover's | 360 | 120 | 33 | 13 | 6 | 30 | 1,000 | 16 | 3 |
| Apple Dessert Pizza (1 slice) | 260 | 30 | 12 | 4 | 1 | 0 | 250 | 4 | 1 |
| Bread Stick Dipping Sauce (3 oz) | 50 | 0 | 0 | 0 | 0 | 0 | 370 | 1 | 2 |
| Breadstick | 150 | 60 | 40 | 6 | 1 | 0 | 220 | 4 | 1 |
| Cheese Breadstick | 200 | 90 | 45 | 10 | 4 | 15 | 340 | 7 | 1 |
| Cherry Dessert Pizza (1 slice) | 240 | 30 | 13 | 4 | 1 | 0 | 250 | 4 | 1 |
| Chicken Supreme Hand-Tossed Style Pizza (12in) | 230 | 60 | 26 | 6 | 3 | 25 | 550 | 14 | 2 |
| Chicken Supreme Hand-Tossed Style Pizza (14in) | 210 | 50 | 24 | 6 | 3 | 20 | 500 | 13 | 2 |
| Chicken Supreme Pan Pizza (12in) | 280 | 100 | 36 | 12 | 4 | 25 | 530 | 13 | 2 |
| Chicken Supreme Pan Pizza (14in) | 260 | 100 | 38 | 11 | 4 | 20 | 490 | 12 | 1 |
| Chicken Supreme Personal Pan Pizza (6in) | 160 | 50 | 31 | 6 | 3 | 15 | 320 | 8 | 1 |
| Chicken Supreme Stuffed Crust Pizza (14in) | 380 | 120 | 32 | 13 | 7 | 40 | 1,020 | 20 | 3 |
| Chicken Supreme Thin 'N Crispy Pizza (12in) | 200 | 60 | 30 | 7 | 4 | 25 | 520 | 12 | 1 |
| Chicken Supreme Thin 'N Crispy Pizza (14in) | 180 | 60 | 33 | 6 | 3 | 20 | 480 | 11 | 1 |
| Cinnamon Sticks (2 pieces) | 170 | 45 | 26 | 5 | 1 | 0 | 170 | 4 | 1 |
| Dippin' Sauces - Garlic Sauce | 100 | 90 | 90 | 10 | 2 | 0 | 250 | 0 | 0 |
| Dippin' Sauces - Marinara | 45 | 0 | 0 | 0 | 0 | 0 | 380 | 2 | 2 |
| Dippin' Sauces - Ranch | 210 | 200 | 95 | 22 | 4 | 10 | 340 | 1 | 0 |
| Dippin' Strips - Cheese Only | 270 | 110 | 41 | 12 | 5 | 25 | 520 | 11 | 2 |
| Dippin' Strips - Chicken Supreme | 260 | 90 | 35 | 10 | 4 | 25 | 540 | 12 | 2 |
| Dippin' Strips - Meat Lover's | 370 | 180 | 49 | 21 | 8 | 45 | 890 | 16 | 2 |
| Dippin' Strips - Pepperoni Lover's | 330 | 160 | 48 | 17 | 7 | 40 | 720 | 14 | 2 |
| Dippin' Strips - Pepperoni | 280 | 120 | 43 | 13 | 5 | 25 | 570 | 11 | 2 |
| Dippin' Strips - Quartered Ham | 250 | 90 | 36 | 10 | 4 | 20 | 560 | 11 | 2 |
| Dippin' Strips - Super Supreme | 320 | 150 | 47 | 16 | 6 | 35 | 770 | 14 | 2 |
| Dippin' Strips - Supreme | 300 | 130 | 43 | 15 | 6 | 30 | 660 | 12 | 2 |
| Dippin' Strips - Veggie Lover's | 250 | 90 | 36 | 10 | 4 | 15 | 490 | 9 | 2 |
| Extra Large Chicken Supreme Pizza (16in) | 400 | 110 | 28 | 12 | 6 | 40 | 1,070 | 22 | 3 |
| Extra Large Meat Lover's Pizza (16in) | 500 | 200 | 40 | 22 | 10 | 60 | 1,400 | 24 | 3 |
| Extra Large Pepperoni Lover's Pizza (16in) | 520 | 210 | 40 | 24 | 11 | 65 | 1,370 | 25 | 3 |
| Extra Large Pizza w/ Cheese Only (16in) | 420 | 140 | 33 | 15 | 8 | 45 | 1,080 | 20 | 3 |
| Extra Large Pizza w/ Pepperoni (16in) | 430 | 150 | 35 | 17 | 8 | 45 | 1,130 | 19 | 3 |
| Extra Large Pizza w/ Quartered Ham (16in) | 380 | 100 | 26 | 12 | 6 | 40 | 1,110 | 19 | 3 |
| Extra Large Sausage Lover's Pizza (16in) | 510 | 210 | 41 | 23 | 10 | 55 | 1,330 | 23 | 3 |
| Extra Large Super Supreme Pizza (16in) | 490 | 190 | 39 | 21 | 9 | 55 | 1,430 | 23 | 4 |
| Extra Large Supreme Pizza (16in) | 460 | 170 | 37 | 19 | 9 | 45 | 1,250 | 22 | 4 |
| Extra Large Veggie Lover's Pizza (16in) | 390 | 110 | 28 | 12 | 6 | 30 | 1,030 | 17 | 4 |
| Fit 'N Delicious - Diced Chicken, Mushroom and Jalapeno (12in) | 170 | 45 | 26 | 5 | 2 | 15 | 690 | 10 | 2 |
| Fit 'N Delicious - Diced Chicken, Mushroom and Jalapeno (14in) | 160 | 40 | 25 | 5 | 2 | 15 | 630 | 9 | 2 |
| Fit 'N Delicious - Diced Chicken, Red Onion and Gr. Pepper (12in) | 170 | 40 | 24 | 5 | 2 | 15 | 460 | 10 | 2 |
| Fit 'N Delicious - Diced Chicken, Red Onion and Gr. Pepper (14in) | 160 | 35 | 22 | 4 | 2 | 15 | 420 | 9 | 2 |
| Fit 'N Delicious - Gr. Pepper, Red Onion and Red Tomato (12in) | 150 | 35 | 23 | 4 | 2 | 10 | 360 | 6 | 2 |
| Fit 'N Delicious - Gr. Pepper, Red Onion and Red Tomato (14in) | 140 | 35 | 25 | 4 | 2 | 10 | 330 | 6 | 2 |
| Fit 'N Delicious - Ham, Pineapple and Red Tomato (12in) | 160 | 35 | 22 | 4 | 2 | 15 | 470 | 8 | 2 |
| Fit 'N Delicious - Ham, Pineapple and Red Tomato (14in) | 150 | 35 | 23 | 4 | 2 | 15 | 440 | 7 | 1 |
| Fit 'N Delicious - Ham, Red Onion and Mushroom (12in) | 160 | 40 | 25 | 5 | 2 | 15 | 470 | 8 | 2 |
| Fit 'N Delicious - Ham, Red Onion and Mushroom (14in) | 150 | 40 | 27 | 4 | 2 | 15 | 440 | 8 | 2 |
| Fit 'N Delicious - Tomato, Mushroom and Jalapeno (12in) | 150 | 40 | 27 | 4 | 2 | 10 | 590 | 6 | 2 |
| Fit 'N Delicious - Tomato, Mushroom and Jalapeno (14in) | 140 | 35 | 25 | 4 | 2 | 10 | 540 | 6 | 2 |
| Hand-Tossed Style Pizza w/ Cheese Only (12in) | 240 | 70 | 29 | 8 | 5 | 25 | 520 | 12 | 2 |
| Hand-Tossed Style Pizza w/ Cheese Only (14in) | 220 | 70 | 32 | 8 | 5 | 25 | 480 | 11 | 1 |
| Hand-Tossed Style Pizza w/ Pepperoni (12in) | 250 | 80 | 32 | 9 | 5 | 25 | 570 | 12 | 2 |
| Hand-Tossed Style Pizza w/ Pepperoni (14in) | 230 | 80 | 35 | 9 | 5 | 25 | 540 | 11 | 2 |
| Hand-Tossed Style Pizza w/ Quartered Ham (12in) | 220 | 50 | 23 | 6 | 3 | 20 | 550 | 12 | 2 |
| Hand-Tossed Style Pizza w/ Quartered Ham (14in) | 200 | 50 | 25 | 6 | 3 | 20 | 520 | 11 | 1 |
| Hot Wings (2 pieces) | 110 | 60 | 55 | 6 | 2 | 70 | 450 | 11 | 0 |
| Meat Lover's Hand-Tossed Style Pizza (12in) | 300 | 120 | 40 | 13 | 6 | 35 | 760 | 15 | 2 |
| Meat Lover's Hand-Tossed Style Pizza (14in) | 280 | 110 | 39 | 12 | 6 | 35 | 710 | 14 | 2 |
| Meat Lover's Pan Pizza (12in) | 340 | 170 | 50 | 19 | 7 | 35 | 750 | 15 | 2 |
| Meat Lover's Pan Pizza (12in) | 340 | 170 | 50 | 19 | 7 | 35 | 750 | 15 | 2 |
| Meat Lover's Pan Pizza (14in) | 320 | 160 | 50 | 18 | 6 | 35 | 690 | 14 | 2 |
| Meat Lover's Personal Pan Pizza (6in) | 200 | 90 | 45 | 10 | 4 | 20 | 470 | 9 | 1 |
| Meat Lover's Stuffed Crust Pizza (14in) | 450 | 190 | 42 | 21 | 10 | 55 | 1,250 | 21 | 3 |
| Meat Lover's Thin 'N Crispy Pizza (12in) | 270 | 130 | 48 | 14 | 6 | 35 | 740 | 13 | 2 |
| Meat Lover's Thin 'N Crispy Pizza (14in) | 250 | 120 | 48 | 13 | 6 | 35 | 700 | 12 | 2 |
| Mild Wings (2 pieces) | 110 | 60 | 55 | 7 | 2 | 70 | 320 | 11 | 0 |
| Mt. Dew (Large) | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
| Mt. Dew (Medium) | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Mt. Dew (Small) | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Pan Pizza w/ Cheese Only (12in) | 280 | 120 | 43 | 13 | 5 | 25 | 500 | 11 | 1 |
| Pan Pizza w/ Cheese Only (14in) | 270 | 120 | 44 | 13 | 5 | 25 | 470 | 11 | 1 |
| Pan Pizza w/ Pepperoni (12in) | 290 | 130 | 45 | 15 | 5 | 25 | 560 | 11 | 2 |
| Pan Pizza w/ Pepperoni (14in) | 280 | 130 | 46 | 14 | 5 | 25 | 530 | 11 | 1 |
| Pan Pizza w/ Quartered Ham (12in) | 260 | 100 | 38 | 11 | 4 | 20 | 540 | 11 | 1 |
| Pan Pizza w/ Quartered Ham (14in) | 250 | 100 | 40 | 11 | 4 | 20 | 510 | 11 | 1 |
| Pepperoni Lover's Hand-Tossed Style Pizza (12in) | 300 | 120 | 40 | 13 | 7 | 40 | 710 | 15 | 2 |
| Pepperoni Lover's Hand-Tossed Style Pizza (14in) | 280 | 120 | 43 | 13 | 6 | 35 | 680 | 14 | 2 |
| Pepperoni Lover's Pan Pizza (12in) | 340 | 170 | 50 | 19 | 7 | 40 | 700 | 15 | 2 |
| Pepperoni Lover's Pan Pizza (12in) | 340 | 170 | 50 | 19 | 7 | 40 | 700 | 15 | 2 |
| Pepperoni Lover's Pan Pizza (14in) | 330 | 170 | 52 | 18 | 7 | 35 | 670 | 14 | 2 |
| Pepperoni Lover's Personal Pan Pizza (6in) | 200 | 90 | 45 | 10 | 5 | 25 | 440 | 9 | 1 |
| Pepperoni Lover's Stuffed Crust Pizza (14in) | 420 | 170 | 40 | 19 | 10 | 55 | 1,120 | 21 | 3 |
| Pepperoni Lover's Thin 'N Crispy Pizza (12in) | 260 | 120 | 46 | 14 | 7 | 40 | 690 | 13 | 2 |
| Pepperoni Lover's Thin 'N Crispy Pizza (14in) | 250 | 120 | 48 | 14 | 6 | 35 | 660 | 12 | 1 |
| Pepperoni Trio - 4ForALL Pizza | 730 | 340 | 47 | 38 | 15 | 85 | 1,580 | 34 | 5 |
| Pepperoni Trio - Dippin' Strips Pizza | 310 | 140 | 45 | 15 | 6 | 30 | 630 | 14 | 1 |
| Pepperoni Trio - Large Hand-Tossed Style Pizza | 270 | 100 | 37 | 11 | 5 | 30 | 610 | 14 | 2 |
| Pepperoni Trio - Large Pan Pizza | 300 | 150 | 50 | 16 | 6 | 30 | 590 | 13 | 1 |
| Pepperoni Trio - Large Thin'N Crispy Pizza | 220 | 100 | 45 | 11 | 5 | 30 | 570 | 11 | 1 |
| Pepperoni Trio - Medium Hand-Tossed Style Pizza | 280 | 100 | 36 | 11 | 5 | 30 | 640 | 14 | 2 |
| Pepperoni Trio - Medium Pan Pizza | 320 | 150 | 47 | 17 | 6 | 30 | 620 | 14 | 1 |
| Pepperoni Trio - Medium Thin'N Crispy Pizza | 240 | 110 | 46 | 12 | 5 | 30 | 610 | 12 | 1 |
| Pepperoni Trio - Personal Pan Pizza | 780 | 340 | 44 | 38 | 15 | 85 | 1,620 | 36 | 4 |
| Pepperoni Trio - Stuffed Crust Pizza | 450 | 170 | 38 | 19 | 9 | 55 | 1,190 | 23 | 3 |
| Pepperoni Trio - The Full House XL Pizza | 320 | 140 | 44 | 15 | 6 | 35 | 870 | 14 | 3 |
| Pepsi (Large) | 280 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Pepsi (Medium) | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| Pepsi (Small) | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Personal Pan Pizza w/ Cheese Only (6in) | 160 | 60 | 38 | 7 | 3 | 15 | 310 | 7 | 1 |
| Personal Pan Pizza w/ Pepperoni (6in) | 170 | 70 | 41 | 8 | 3 | 15 | 340 | 7 | 1 |
| Personal Pan Pizza w/ Quartered Ham (6in) | 150 | 50 | 33 | 6 | 2 | 15 | 330 | 7 | 1 |
| PZONE - Classic (1/2) | 610 | 190 | 31 | 21 | 11 | 50 | 1,210 | 33 | 3 |
| PZONE - Marinara Dipping Sauce | 45 | 0 | 0 | 0 | 0 | 0 | 380 | 2 | 2 |
| PZONE - Meat Lover's (1/2) | 680 | 250 | 37 | 28 | 14 | 65 | 1,540 | 38 | 3 |
| PZONE - Pepperoni (1/2) | 610 | 200 | 33 | 22 | 11 | 55 | 1,280 | 34 | 3 |
| Sausage Lover's Hand-Tossed Style Pizza (12in) | 280 | 110 | 39 | 12 | 5 | 30 | 650 | 13 | 2 |
| Sausage Lover's Hand-Tossed Style Pizza (14in) | 260 | 100 | 38 | 11 | 5 | 30 | 600 | 12 | 2 |
| Sausage Lover's Pan Pizza (12in) | 330 | 160 | 48 | 17 | 6 | 30 | 640 | 13 | 2 |
| Sausage Lover's Pan Pizza (14in) | 300 | 150 | 50 | 17 | 6 | 30 | 590 | 12 | 2 |
| Sausage Lover's Personal Pan Pizza (6in) | 190 | 90 | 47 | 10 | 4 | 20 | 400 | 8 | 1 |
| Sausage Lover's Stuffed Crust Pizza (14in) | 430 | 170 | 40 | 19 | 9 | 50 | 1,130 | 19 | 3 |
| Sausage Lover's Thin 'N Crispy Pizza (12in) | 240 | 110 | 46 | 13 | 6 | 30 | 630 | 11 | 2 |
| Sausage Lover's Thin 'N Crispy Pizza (14in) | 230 | 100 | 43 | 12 | 5 | 30 | 580 | 10 | 1 |
| Stuffed Crust Pizza w/ Cheese Only (14in) | 360 | 120 | 33 | 13 | 8 | 40 | 920 | 18 | 2 |
| Stuffed Crust Pizza w/ Pepperoni (14in) | 370 | 130 | 35 | 15 | 8 | 45 | 970 | 18 | 3 |
| Super Supreme Hand-Tossed Style Pizza (12in) | 300 | 110 | 37 | 13 | 6 | 35 | 780 | 15 | 2 |
| Super Supreme Hand-Tossed Style Pizza (14in) | 270 | 110 | 41 | 12 | 5 | 30 | 720 | 14 | 2 |
| Super Supreme Pan Pizza (14in) | 320 | 150 | 47 | 17 | 6 | 30 | 700 | 13 | 2 |
| Super Supreme Personal Pan Pizza (6in) | 200 | 90 | 45 | 10 | 4 | 20 | 480 | 9 | 1 |
| Super Supreme Stuffed Crust Pizza(14in) | 440 | 180 | 41 | 20 | 9 | 50 | 1,270 | 21 | 3 |
| Super Supreme Thin 'N Crispy Pizza (12in) | 260 | 120 | 46 | 13 | 6 | 35 | 760 | 13 | 2 |
| Super Supreme Thin 'N Crispy Pizza (14in) | 240 | 110 | 46 | 12 | 5 | 30 | 710 | 12 | 2 |
| Supreme Hand-Tossed Style Pizza (12in) | 270 | 100 | 37 | 11 | 5 | 25 | 660 | 13 | 2 |
| Supreme Hand-Tossed Style Pizza (14in) | 250 | 90 | 36 | 10 | 5 | 25 | 620 | 13 | 2 |
| Supreme Pan Pizza (12in) | 320 | 150 | 47 | 16 | 6 | 25 | 650 | 13 | 2 |
| Supreme Pan Pizza (14in) | 300 | 140 | 47 | 16 | 6 | 25 | 600 | 12 | 2 |
| Supreme Personal Pan Pizza (6in) | 190 | 80 | 42 | 9 | 4 | 20 | 420 | 8 | 1 |
| Supreme Stuffed Crust Pizza (14in) | 400 | 150 | 38 | 16 | 8 | 45 | 1,070 | 20 | 3 |
| Supreme Thin 'N Crispy Pizza (12in) | 240 | 100 | 42 | 11 | 5 | 25 | 640 | 11 | 2 |
| Supreme Thin 'N Crispy Pizza (14in) | 220 | 100 | 45 | 11 | 5 | 25 | 600 | 11 | 2 |
| The Full House XL - Cheese Only | 280 | 110 | 39 | 12 | 6 | 25 | 760 | 12 | 3 |
| The Full House XL - Chicken Supreme | 270 | 90 | 33 | 10 | 4 | 25 | 770 | 13 | 3 |
| The Full House XL - Meat Lover's | 380 | 190 | 50 | 21 | 8 | 45 | 1,120 | 17 | 3 |
| The Full House XL - Pepperoni Lover's | 310 | 140 | 45 | 15 | 6 | 30 | 880 | 13 | 3 |
| The Full House XL - Pepperoni | 290 | 120 | 41 | 13 | 5 | 25 | 810 | 12 | 3 |
| The Full House XL - Quartered Ham | 260 | 90 | 35 | 10 | 4 | 25 | 790 | 12 | 3 |
| The Full House XL - Super Supreme | 330 | 150 | 45 | 16 | 6 | 35 | 1,000 | 15 | 3 |
| The Full House XL - Supreme | 310 | 130 | 42 | 15 | 6 | 30 | 890 | 13 | 3 |
| The Full House XL - Veggie Lover's | 260 | 100 | 38 | 11 | 4 | 20 | 740 | 10 | 3 |
| Thin 'N Crispy Pizza w/ Cheese Only (12in) | 200 | 80 | 40 | 8 | 5 | 25 | 490 | 10 | 1 |
| Thin 'N Crispy Pizza w/ Cheese Only (14in) | 190 | 70 | 37 | 8 | 5 | 25 | 460 | 9 | 1 |
| Thin 'N Crispy Pizza w/ Pepperoni (12in) | 210 | 90 | 43 | 10 | 5 | 25 | 550 | 10 | 1 |
| Thin 'N Crispy Pizza w/ Pepperoni (14in) | 200 | 90 | 45 | 9 | 5 | 25 | 520 | 9 | 1 |
| Thin 'N Crispy Pizza w/ Quartered Ham (12in) | 180 | 60 | 33 | 6 | 3 | 20 | 530 | 9 | 1 |
| Thin 'N Crispy Pizza w/ Quartered Ham (14in) | 170 | 60 | 35 | 6 | 3 | 20 | 500 | 9 | 1 |
| Veggie Lover's Hand-Tossed Style Pizza (12in) | 220 | 60 | 27 | 6 | 3 | 15 | 490 | 10 | 2 |
| Veggie Lover's Hand-Tossed Style Pizza (14in) | 200 | 50 | 25 | 6 | 3 | 15 | 460 | 9 | 2 |
| Veggie Lover's Pan Pizza (12in) | 260 | 100 | 38 | 12 | 4 | 15 | 470 | 10 | 2 |
| Veggie Lover's Pan Pizza (14in) | 250 | 100 | 40 | 11 | 4 | 15 | 440 | 9 | 2 |
| Veggie Lover's Personal Pan Pizza (6in) | 150 | 50 | 33 | 6 | 2 | 10 | 280 | 6 | 1 |
| Veggie Lover's Stuffed Crust Pizza (14in) | 360 | 120 | 33 | 14 | 7 | 35 | 980 | 16 | 3 |
| Veggie Lover's Thin 'N Crispy Pizza (12in) | 180 | 60 | 33 | 7 | 3 | 15 | 480 | 8 | 2 |
| Veggie Lover's Thin 'N Crispy Pizza (14in) | 170 | 60 | 35 | 7 | 3 | 15 | 450 | 8 | 2 |
| White Icing Dipping Cup (2 oz) | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing Blue Cheese Dipping Sauce (1.5 oz) | 230 | 210 | 91 | 24 | 5 | 25 | 550 | 2 | 0 |
| Wing Ranch Dipping Sauce (1.5 oz) | 210 | 200 | 95 | 22 | 4 | 10 | 340 | 1 | 0 |
Copyright © Coconut Island Software, Inc. All rights reserved.