 Subway |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Absolute Angus Sub (12in) | 840 | 360 | 43 | 40 | 16 | 140 | 1,460 | 40 | 8 |
| Apple Pie | 245 | 90 | 37 | 10 | 2 | 0 | 290 | 0 | 1 |
| Atkins Honey Mustard Dressing | 200 | 200 | 100 | 22 | 3 | 0 | 510 | 1 | 0 |
| Bacon & Egg Breakfast Sandwich (12in) | 720 | 280 | 39 | 30 | 9 | 380 | 1,200 | 34 | 6 |
| Bacon & Egg Breakfast Sandwich (6in) | 360 | 140 | 39 | 15 | 5 | 190 | 600 | 17 | 3 |
| Bacon & Egg Breakfast Sandwich on Deli Round | 320 | 140 | 44 | 15 | 5 | 190 | 520 | 15 | 3 |
| Bacon & Egg Omelet | 240 | 150 | 63 | 17 | 6 | 570 | 350 | 20 | 0 |
| Bacon (2 strips | 45 | 30 | 67 | 4 | 2 | 10 | 180 | 3 | 0 |
| Barbecue Chicken Sub (12in) | 620 | 100 | 16 | 12 | 4 | 70 | 2,220 | 32 | 10 |
| Barbecue Chicken Sub (6in) | 310 | 50 | 16 | 6 | 2 | 35 | 1,110 | 16 | 5 |
| Barbecue Rib Patty Sub (12in) | 840 | 340 | 40 | 38 | 12 | 100 | 1,660 | 40 | 8 |
| BBQ Steak & Monterey Cheddar Cheese Sub (12in) | 780 | 200 | 26 | 22 | 10 | 80 | 2,580 | 52 | 12 |
| BBQ Steak & Monterey Cheddar Cheese Sub (6in) | 390 | 100 | 26 | 11 | 5 | 40 | 1,290 | 26 | 6 |
| Berry Lishus (Fuizie Express - small) | 110 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1 |
| Berry Lishus (with Banana) | 140 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 2 |
| Big Hot Pastrami / Extreme Toasted Pastrami Sub (12in) | 1,160 | 540 | 47 | 60 | 20 | 30 | 3,760 | 66 | 8 |
| Big Hot Pastrami / Extreme Toasted Pastrami Sub (6in) | 580 | 270 | 47 | 30 | 10 | 15 | 1,880 | 33 | 4 |
| Brown and Wild Rice with Chicken Soup | 190 | 100 | 53 | 11 | 5 | 20 | 990 | 6 | 2 |
| Buffalo Chicken Sub (12in) | 780 | 240 | 31 | 26 | 6 | 110 | 3,020 | 52 | 10 |
| Buffalo Chicken Sub (6in) | 390 | 120 | 31 | 13 | 3 | 55 | 1,510 | 26 | 5 |
| Cheese & Egg Breakfast Sandwich (12in) | 720 | 280 | 39 | 30 | 10 | 380 | 1,240 | 32 | 6 |
| Cheese & Egg Breakfast Sandwich (6in) | 360 | 140 | 39 | 15 | 5 | 190 | 620 | 16 | 3 |
| Cheese & Egg Breakfast Sandwich on Deli Round | 320 | 140 | 44 | 15 | 5 | 190 | 550 | 14 | 3 |
| Cheese & Egg Omelet | 240 | 150 | 63 | 17 | 6 | 570 | 370 | 19 | 0 |
| Cheese Steak Sub (12in) | 720 | 180 | 25 | 20 | 9 | 70 | 2,180 | 48 | 10 |
| Cheese Steak Sub (6in) | 360 | 90 | 25 | 10 | 5 | 35 | 1,090 | 24 | 5 |
| Cheese with Ham and Bacon Soup | 240 | 140 | 58 | 15 | 6 | 20 | 1,160 | 8 | 1 |
| Chicken & Bacon Ranch Sub (12in) | 1,060 | 460 | 43 | 50 | 20 | 180 | 2,800 | 72 | 10 |
| Chicken & Bacon Ranch Sub (6in) | 530 | 230 | 43 | 25 | 10 | 90 | 1,400 | 36 | 5 |
| Chicken and Dumpling Soup | 130 | 40 | 31 | 5 | 3 | 30 | 1,030 | 7 | 1 |
| Chicken Bacon Ranch (with cheese) Wrap | 440 | 240 | 55 | 27 | 10 | 90 | 1,670 | 41 | 9 |
| Chili Con Carne Soup | 240 | 90 | 38 | 10 | 5 | 15 | 860 | 15 | 8 |
| Chipotle Chicken & Bacon Double Cheese (12in) | 1,120 | 480 | 43 | 54 | 20 | 190 | 2,820 | 72 | 10 |
| Chipotle Chicken & Bacon Double Cheese (6in) | 560 | 240 | 43 | 27 | 10 | 95 | 1,410 | 36 | 5 |
| Chipotle Southwest Cheese Steak Sub (12in) | 900 | 360 | 40 | 40 | 12 | 90 | 2,620 | 48 | 12 |
| Chipotle Southwest Cheese Steak Sub (6in) | 450 | 180 | 40 | 20 | 6 | 45 | 1,310 | 24 | 6 |
| Chipotle Southwest Sauce (for 12in Sub) | 200 | 180 | 90 | 20 | 4 | 16 | 440 | 0 | 0 |
| Chipotle Southwest Sauce (for 6in Sub) | 100 | 90 | 90 | 10 | 2 | 8 | 220 | 0 | 0 |
| Chocolate Chip Cookie | 210 | 90 | 43 | 10 | 4 | 15 | 160 | 2 | 1 |
| Chocolate Chunk Cookie | 220 | 90 | 41 | 10 | 4 | 10 | 105 | 2 | 1 |
| Classic Tuna - Deli Style | 350 | 170 | 49 | 18 | 5 | 30 | 750 | 14 | 3 |
| Classic Tuna Sub (6in) | 530 | 280 | 53 | 31 | 7 | 45 | 1,030 | 22 | 4 |
| Cold Cut Combo Sub (12in) | 820 | 300 | 37 | 34 | 14 | 120 | 3,100 | 42 | 8 |
| Cold Cut Combo Sub (6in) | 410 | 150 | 37 | 17 | 7 | 60 | 1,550 | 21 | 4 |
| Cream of Broccoli Soup | 130 | 50 | 38 | 6 | 2 | 10 | 860 | 5 | 2 |
| Cream of Potato with Bacon Soup | 200 | 100 | 50 | 11 | 4 | 15 | 840 | 4 | 2 |
| Double Chocolate Chip Cookie | 210 | 90 | 43 | 10 | 4 | 15 | 170 | 2 | 1 |
| Double Meat Cheese Steak Sub (12in) | 900 | 240 | 27 | 28 | 12 | 120 | 2,940 | 74 | 12 |
| Double Meat Cheese Steak Sub (6in) | 450 | 120 | 27 | 14 | 6 | 60 | 1,470 | 37 | 6 |
| Double Meat Chipolte Southwest Cheese Steak Sub (12in) | 1,080 | 420 | 39 | 48 | 14 | 140 | 3,360 | 74 | 14 |
| Double Meat Chipolte Southwest Cheese Steak Sub (6in) | 540 | 210 | 39 | 24 | 7 | 70 | 1,680 | 37 | 7 |
| Double Meat Classic Tuna Sub (12in) | 1,580 | 980 | 62 | 110 | 22 | 160 | 2,680 | 64 | 8 |
| Double Meat Classic Tuna Sub (6in) | 790 | 490 | 62 | 55 | 11 | 80 | 1,340 | 32 | 4 |
| Double Meat Cold Cut Combo Sub (12in) | 1,100 | 500 | 45 | 56 | 20 | 220 | 4,760 | 62 | 8 |
| Double Meat Cold Cut Combo Sub (6in) | 550 | 250 | 45 | 28 | 10 | 110 | 2,380 | 31 | 4 |
| Double Meat Ham Sub (12in) | 760 | 140 | 18 | 14 | 5 | 100 | 4,360 | 56 | 8 |
| Double Meat Ham Sub (6in) | 380 | 70 | 18 | 7 | 3 | 50 | 2,180 | 28 | 4 |
| Double Meat Italian BMT Sub (12in) | 1,260 | 620 | 49 | 70 | 28 | 200 | 5,780 | 68 | 8 |
| Double Meat Italian BMT Sub (6in) | 630 | 310 | 49 | 35 | 14 | 100 | 2,890 | 34 | 4 |
| Double Meat Meatball Marinara Sub (12in) | 1,920 | 760 | 40 | 84 | 36 | 170 | 4,980 | 74 | 20 |
| Double Meat Meatball Marinara Sub (6in) | 960 | 380 | 40 | 42 | 18 | 85 | 2,490 | 37 | 10 |
| Double Meat Oven Roasted Chicken Sub (12in) | 860 | 140 | 16 | 16 | 4 | 180 | 3,040 | 78 | 8 |
| Double Meat Oven Roasted Chicken Sub (6in) | 430 | 70 | 16 | 8 | 2 | 90 | 1,520 | 39 | 4 |
| Double Meat Roast Beef Sub (12in) | 720 | 140 | 19 | 14 | 7 | 80 | 2,640 | 58 | 8 |
| Double Meat Roast Beef Sub (6in) | 360 | 70 | 19 | 7 | 4 | 40 | 1,320 | 29 | 4 |
| Double Meat Subway Club Sub (12in) | 840 | 160 | 19 | 16 | 7 | 130 | 4,200 | 78 | 8 |
| Double Meat Subway Club Sub (6in) | 420 | 80 | 19 | 8 | 4 | 65 | 2,100 | 39 | 4 |
| Double Meat Subway Seafood Sensation Sub (12in) | 1,280 | 700 | 55 | 76 | 16 | 80 | 3,160 | 40 | 10 |
| Double Meat Subway Seafood Sensation Sub (6in) | 640 | 350 | 55 | 38 | 8 | 40 | 1,580 | 20 | 5 |
| Double Meat Sweet Onion Chicken Teriyaki Sub (12in) | 980 | 120 | 12 | 14 | 4 | 200 | 3,260 | 86 | 8 |
| Double Meat Sweet Onion Chicken Teriyaki Sub (6in) | 490 | 60 | 12 | 7 | 2 | 100 | 1,630 | 43 | 4 |
| Double Meat Turkey Breast & Ham Sub (12in) | 720 | 120 | 17 | 14 | 4 | 100 | 3,900 | 62 | 8 |
| Double Meat Turkey Breast & Ham Sub (6in) | 360 | 60 | 17 | 7 | 2 | 50 | 1,950 | 31 | 4 |
| Double Meat Turkey Breast Sub (12in) | 680 | 100 | 15 | 12 | 3 | 80 | 3,040 | 56 | 8 |
| Double Meat Turkey Breast Sub (6in) | 340 | 50 | 15 | 6 | 2 | 40 | 1,520 | 28 | 4 |
| Double Meat Turkey Breast, Ham & Bacon Melt Sub (12in) | 900 | 240 | 27 | 28 | 12 | 140 | 4,660 | 72 | 8 |
| Double Meat Turkey Breast, Ham & Bacon Melt Sub (6in) | 450 | 120 | 27 | 14 | 6 | 70 | 2,330 | 36 | 4 |
| French Toast w/ Syrup | 350 | 80 | 23 | 8 | 3 | 280 | 350 | 14 | 2 |
| Fruit Roll Up (1) | 50 | 5 | 10 | 1 | 0 | 0 | 55 | 0 | 0 |
| Gardenburger Sub (12in) | 780 | 120 | 15 | 14 | 5 | 10 | 1,940 | 38 | 18 |
| Gardenburger Sub (6in) | 390 | 60 | 15 | 7 | 3 | 5 | 970 | 19 | 9 |
| Garlic Lover's Roast Beef Double Cheese Sub (12in) | 1,020 | 460 | 45 | 50 | 20 | 120 | 2,560 | 52 | 10 |
| Garlic Lover's Roast Beef Double Cheese Sub (6in) | 510 | 230 | 45 | 25 | 10 | 60 | 1,280 | 26 | 5 |
| Golden Broccoli & Cheese Soup | 180 | 100 | 56 | 11 | 4 | 15 | 1,120 | 5 | 2 |
| Greek Vinaigrette Dressing | 200 | 190 | 95 | 21 | 3 | 0 | 590 | 1 | 0 |
| Grilled Chicken and Baby Spinach Salad | 140 | 25 | 18 | 3 | 1 | 50 | 450 | 20 | 4 |
| Ham - Deli Style | 210 | 35 | 17 | 4 | 2 | 10 | 770 | 11 | 3 |
| Ham & Egg Breakfast Sandwich (12in) | 700 | 220 | 31 | 26 | 7 | 380 | 1,580 | 36 | 6 |
| Ham & Egg Breakfast Sandwich (6in) | 350 | 110 | 31 | 13 | 4 | 190 | 790 | 18 | 3 |
| Ham & Egg Breakfast Sandwich on Deli Round | 310 | 110 | 35 | 13 | 4 | 190 | 720 | 16 | 3 |
| Ham & Egg Omelet | 230 | 130 | 57 | 14 | 5 | 575 | 550 | 21 | 0 |
| Honey Mustard Ham Sub (12in) | 640 | 100 | 16 | 10 | 3 | 50 | 2,840 | 36 | 8 |
| Honey Mustard Ham Sub (6in) | 320 | 50 | 16 | 5 | 2 | 25 | 1,420 | 18 | 4 |
| Honey Mustard Sauce, Fat Free (for 12in Sub) | 60 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 |
| Honey Mustard Sauce, Fat Free (for 6in Sub) | 30 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 |
| Italian BMT Sub (12in) | 900 | 380 | 42 | 42 | 16 | 110 | 3,580 | 46 | 8 |
| Italian BMT Sub (6in) | 450 | 190 | 42 | 21 | 8 | 55 | 1,790 | 23 | 4 |
| Kraft Fat Free Italian Dressing | 35 | 0 | 0 | 0 | 0 | 0 | 720 | 1 | 0 |
| Light Mayonnaise (1T) | 50 | 50 | 100 | 5 | 1 | 10 | 100 | 0 | 0 |
| M & M Cookie | 210 | 90 | 43 | 10 | 4 | 15 | 105 | 2 | 1 |
| Mayonnaise (1T) | 110 | 110 | 100 | 12 | 3 | 10 | 80 | 0 | 0 |
| Meatball Marinara Sub (12in) | 1,120 | 440 | 39 | 48 | 22 | 90 | 3,220 | 48 | 14 |
| Meatball Marinara Sub (6in) | 560 | 220 | 39 | 24 | 11 | 45 | 1,610 | 24 | 7 |
| Minestrone Soup | 90 | 35 | 39 | 4 | 1 | 20 | 1,180 | 7 | 1 |
| Monterey Cheddar Cheese, Shredded (for 12in Sub) | 220 | 160 | 73 | 18 | 12 | 60 | 360 | 14 | 0 |
| Monterey Cheddar Cheese, Shredded (for 6in Sub) | 110 | 80 | 73 | 9 | 6 | 30 | 180 | 7 | 0 |
| Mustard, yellow or deli brown (1tsp) | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
| Natural Cheddar Cheese (for 12in Sub) | 120 | 90 | 75 | 10 | 6 | 30 | 190 | 8 | 0 |
| Natural Cheddar Cheese (for 6in Sub) | 60 | 45 | 75 | 5 | 3 | 15 | 95 | 4 | 0 |
| New England Style Clam Chowder | 110 | 30 | 27 | 4 | 1 | 10 | 990 | 5 | 1 |
| Oatmeal Raisin Cookie | 200 | 70 | 35 | 8 | 3 | 15 | 170 | 3 | 2 |
| Oven Roasted Chicken Breast Sub (12in) | 660 | 100 | 15 | 10 | 3 | 90 | 2,040 | 48 | 8 |
| Oven Roasted Chicken Breast Sub (6in) | 330 | 50 | 15 | 5 | 2 | 45 | 1,020 | 24 | 4 |
| Pastrami Sub (12in) | 1,140 | 520 | 46 | 58 | 18 | 20 | 3,780 | 64 | 10 |
| Pastrami Sub (6in) | 570 | 260 | 46 | 29 | 9 | 10 | 1,890 | 32 | 5 |
| Peach Pizazz (Fuizie Express - small) | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Peanut Butter Cookie | 220 | 110 | 50 | 12 | 4 | 10 | 200 | 4 | 1 |
| Pepperjack Cheese (for 12in Sub) | 100 | 70 | 70 | 8 | 5 | 30 | 280 | 6 | 0 |
| Pepperjack Cheese (for 6in Sub) | 50 | 35 | 70 | 4 | 3 | 15 | 140 | 3 | 0 |
| Pineapple Delight (Fuizie Express - small) | 130 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 |
| Pineapple Delight (with Banana) | 160 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2 |
| Processed American Cheese (for 12in Sub) | 80 | 60 | 75 | 7 | 4 | 20 | 400 | 4 | 0 |
| Processed American Cheese (for 6in Sub) | 40 | 30 | 75 | 4 | 2 | 10 | 200 | 2 | 0 |
| Processed American Cheese (for 6in Sub) | 40 | 30 | 75 | 4 | 2 | 10 | 200 | 2 | 0 |
| Provolone Cheese (for 12in Sub) | 100 | 70 | 70 | 8 | 4 | 20 | 250 | 8 | 0 |
| Provolone Cheese (for 6in Sub) | 50 | 35 | 70 | 4 | 2 | 10 | 125 | 4 | 0 |
| Ranch Dressing (for salad) | 200 | 200 | 100 | 22 | 4 | 10 | 550 | 1 | 1 |
| Ranch Dressing (for sandwich) | 70 | 70 | 100 | 8 | 1 | 0 | 205 | 0 | 0 |
| Red Wine Vinaigrette Sauce, Fat Free (for 12in Sub) | 60 | 0 | 0 | 0 | 0 | 0 | 680 | 0 | 0 |
| Red Wine Vinaigrette Sauce, Fat Free (for 6in Sub) | 30 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 0 |
| Roast Beef - Deli Style | 220 | 40 | 18 | 5 | 2 | 15 | 660 | 13 | 3 |
| Roast Beef Sub (12in) | 580 | 90 | 16 | 10 | 4 | 40 | 1,840 | 38 | 8 |
| Roast Beef Sub (6in) | 290 | 45 | 16 | 5 | 2 | 20 | 920 | 19 | 4 |
| Roasted Chicken Noodle Soup | 60 | 15 | 25 | 2 | 1 | 10 | 940 | 6 | 1 |
| Savory Turkey Breast - Deli Style | 210 | 35 | 17 | 4 | 2 | 15 | 730 | 13 | 3 |
| Savory Turkey Breast & Ham Sub (12in) | 580 | 90 | 16 | 10 | 3 | 50 | 2,460 | 40 | 8 |
| Savory Turkey Breast & Ham Sub (6in) | 290 | 45 | 16 | 5 | 2 | 25 | 1,230 | 20 | 4 |
| Savory Turkey Breast Sub (12in) | 560 | 80 | 14 | 9 | 3 | 40 | 2,040 | 36 | 8 |
| Savory Turkey Breast Sub (6in) | 280 | 40 | 14 | 5 | 2 | 20 | 1,020 | 18 | 4 |
| Spanish Style Chicken with Rice Soup | 90 | 20 | 22 | 2 | 1 | 5 | 800 | 5 | 1 |
| Spicy Italian Sub (12in) | 960 | 460 | 48 | 50 | 18 | 110 | 3,340 | 42 | 8 |
| Spicy Italian Sub (6in) | 480 | 230 | 48 | 25 | 9 | 55 | 1,670 | 21 | 4 |
| Steak & Egg Breakfast Sandwich (12in) | 740 | 240 | 32 | 28 | 7 | 380 | 1,280 | 44 | 8 |
| Steak & Egg Breakfast Sandwich (6in) | 370 | 120 | 32 | 14 | 4 | 190 | 640 | 22 | 4 |
| Steak & Egg Breakfast Sandwich on Deli Round | 330 | 120 | 36 | 14 | 4 | 190 | 570 | 19 | 3 |
| Steak & Egg Omelet | 250 | 140 | 56 | 15 | 5 | 580 | 390 | 24 | 1 |
| Subway Club Salad | 160 | 35 | 22 | 4 | 2 | 35 | 880 | 18 | 4 |
| Subway Club Sub (12in) | 640 | 100 | 16 | 12 | 4 | 70 | 2,620 | 48 | 8 |
| Subway Club Sub (6in) | 320 | 50 | 16 | 6 | 2 | 35 | 1,310 | 24 | 4 |
| Subway Seafood Sensation Sub (12in) | 900 | 400 | 44 | 44 | 12 | 50 | 2,300 | 32 | 10 |
| Subway Seafood Sensation Sub (6in) | 450 | 200 | 44 | 22 | 6 | 25 | 1,150 | 16 | 5 |
| Sugar Cookie | 230 | 110 | 48 | 12 | 4 | 4 | 135 | 2 | 0 |
| Sunrise Refresher (Fuizie Express - small) | 120 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 |
| Sweet Onion Chicken Teriyaki Sub (12in) | 740 | 90 | 12 | 10 | 3 | 100 | 2,440 | 52 | 8 |
| Sweet Onion Chicken Teriyaki Sub (6in) | 370 | 45 | 12 | 5 | 2 | 50 | 1,220 | 26 | 4 |
| Sweet Onion Sauce, Fat Free (for 12in Sub) | 80 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Sweet Onion Sauce, Fat Free (for 6in Sub) | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Sweet Onion Sauce, Fat Free (for 6in Sub) | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Swiss Cheese (for 12in Sub) | 100 | 70 | 70 | 9 | 5 | 30 | 60 | 8 | 0 |
| Swiss Cheese (for 6in Sub) | 50 | 35 | 70 | 5 | 3 | 15 | 30 | 4 | 0 |
| Tomato Garden Vegetable w/ Rotini Soup | 100 | 5 | 5 | 1 | 0 | 0 | 2,340 | 3 | 2 |
| Tuna (with cheese) Salad | 360 | 260 | 72 | 29 | 6 | 45 | 600 | 16 | 4 |
| Tuna (with cheese) Wrap | 440 | 290 | 66 | 32 | 6 | 45 | 1,310 | 27 | 9 |
| Tuna Double Cheese Melt Sub (12in) | 1,280 | 720 | 56 | 80 | 24 | 150 | 2,420 | 56 | 10 |
| Tuna Double Cheese Melt Sub (6in) | 640 | 360 | 56 | 40 | 12 | 75 | 1,210 | 28 | 5 |
| Turkey Breast & Bacon Melt Wrap (with Chipotle sauce) | 440 | 260 | 59 | 28 | 10 | 65 | 1,870 | 34 | 9 |
| Turkey Breast Wrap | 190 | 50 | 26 | 6 | 1 | 20 | 1,290 | 24 | 9 |
| Turkey Breast, Ham & Bacon Melt Sub (12in) | 760 | 220 | 29 | 24 | 10 | 90 | 3,220 | 50 | 8 |
| Turkey Breast, Ham & Bacon Melt Sub (6in) | 380 | 110 | 29 | 12 | 5 | 45 | 1,610 | 25 | 4 |
| Turkey Pastrami Sub (12in) | 660 | 120 | 18 | 12 | 3 | 20 | 3,000 | 52 | 10 |
| Turkey Pastrami Sub (6in) | 330 | 60 | 18 | 6 | 2 | 10 | 1,500 | 26 | 5 |
| Turkey, Bacon & Roasted Garlic Double Cheese Sub (12in) | 1,080 | 500 | 46 | 56 | 20 | 140 | 3,100 | 58 | 10 |
| Turkey, Bacon & Roasted Garlic Double Cheese Sub (6in) | 540 | 250 | 46 | 28 | 10 | 70 | 1,550 | 29 | 5 |
| Vegetable & Egg (Breakfast Sandwich) (6in) | 330 | 110 | 33 | 12 | 3 | 180 | 480 | 14 | 4 |
| Vegetable & Egg Breakfast Sandwich (12in) | 660 | 220 | 33 | 24 | 6 | 360 | 960 | 28 | 8 |
| Vegetable & Egg Breakfast Sandwich on Deli Round | 290 | 110 | 38 | 12 | 3 | 180 | 410 | 12 | 3 |
| Vegetable & Egg Omelet | 210 | 120 | 57 | 14 | 4 | 560 | 250 | 17 | 1 |
| Vegetable Beef Soup | 90 | 10 | 11 | 1 | 1 | 5 | 1,050 | 5 | 3 |
| Veggi-Max Sub (12in) | 780 | 140 | 18 | 16 | 3 | 20 | 2,080 | 48 | 14 |
| Veggi-Max Sub (6in) | 390 | 70 | 18 | 8 | 2 | 10 | 1,040 | 24 | 7 |
| Veggie Delite Salad | 60 | 10 | 17 | 1 | 0 | 0 | 90 | 3 | 4 |
| Veggie Delite Sub (12in) | 460 | 60 | 13 | 6 | 2 | 0 | 1,040 | 18 | 8 |
| Veggie Delite Sub (6in) | 230 | 30 | 13 | 3 | 1 | 0 | 520 | 9 | 4 |
| Western & Egg Omelet | 220 | 120 | 55 | 14 | 5 | 565 | 360 | 19 | 1 |
| Western Egg Breakfast Sandwich (12in) | 680 | 220 | 32 | 24 | 6 | 360 | 1,220 | 32 | 8 |
| Western Egg Breakfast Sandwich on Deli Round | 300 | 110 | 37 | 12 | 4 | 180 | 530 | 14 | 3 |
| White Chip Macadamia Nut Cookie | 220 | 100 | 45 | 11 | 4 | 15 | 160 | 2 | 1 |
Copyright © Coconut Island Software, Inc. All rights reserved.